Skill points
From FOnline: 2238 Wiki
(Difference between revisions)
Line 106: | Line 106: | ||
|- | |- | ||
| 1-100% | | 1-100% | ||
− | | 1 SP for +1 Skill Level | + | | 1 SP for +1% Skill Level |
− | | 1 SP for +2 Skill Level | + | | 1 SP for +2% Skill Level |
|- | |- | ||
| 101-125% | | 101-125% | ||
− | | 2 SP for +1 Skill Level | + | | 2 SP for +1% Skill Level |
− | | 2 SP for +2 Skill Level | + | | 2 SP for +2% Skill Level |
|- | |- | ||
| 126-150% | | 126-150% | ||
− | | 3 SP for +1 Skill Level | + | | 3 SP for +1% Skill Level |
− | | 3 SP for +2 Skill Level | + | | 3 SP for +2% Skill Level |
|- | |- | ||
| 151-175% | | 151-175% | ||
− | | 4 SP for +1 Skill Level | + | | 4 SP for +1% Skill Level |
− | | 4 SP for +2 Skill Level | + | | 4 SP for +2% Skill Level |
|- | |- | ||
| 176-200% | | 176-200% | ||
− | | 5 SP for +1 Skill Level | + | | 5 SP for +1% Skill Level |
− | | 5 SP for +2 Skill Level | + | | 5 SP for +2% Skill Level |
|- | |- | ||
| 201-300% | | 201-300% | ||
− | | 6 SP for +1 Skill Level | + | | 6 SP for +1% Skill Level |
− | | 6 SP for +2 Skill Level | + | | 6 SP for +2% Skill Level |
|- | |- |
Revision as of 16:43, 22 March 2013
Skill Points are gained each level and can be spent on skills in order to improve them. The amount of Skill Points per level depends on the following things:
- The character's Intelligence
- Having the Skilled trait gives a character 115 more Skill Points by level 24.
- Getting the Educated Perk gives a character 24 more Skill Points by level 24.
Note: You can get them both, for a total boost of 139 SP by level 24.
Unspent skill points carry over as you level, but only up to 99. If you amass more than 99 unspent skill points as you level up, the game only retains up to 99 points, and you lose all points exceeding that limit. So spend your skill points as you go to avoid this risk, and don't let too many unspent points accumulate as you level up.
Skill Points Earned, based on Intelligence
Intelligence | SPs /level | Total SPs | SPs /level Skilled | Total SP Skilled |
---|---|---|---|---|
1 | 7 | 161 | 12 | 276 |
2 | 9 | 207 | 14 | 322 |
3 | 11 | 253 | 16 | 368 |
4 | 13 | 299 | 18 | 414 |
5 | 15 | 345 | 20 | 460 |
6 | 17 | 391 | 22 | 506 |
7 | 19 | 437 | 24 | 552 |
8 | 21 | 483 | 26 | 598 |
9 | 23 | 529 | 28 | 644 |
10 | 25 | 575 | 30 | 690 |
Skill Points Expense, based on Skill Level
Skill Level | SP Expense, for Non-Tagged Skills | SP Expense, for Tagged Skills |
---|---|---|
1-100% | 1 SP for +1% Skill Level | 1 SP for +2% Skill Level |
101-125% | 2 SP for +1% Skill Level | 2 SP for +2% Skill Level |
126-150% | 3 SP for +1% Skill Level | 3 SP for +2% Skill Level |
151-175% | 4 SP for +1% Skill Level | 4 SP for +2% Skill Level |
176-200% | 5 SP for +1% Skill Level | 5 SP for +2% Skill Level |
201-300% | 6 SP for +1% Skill Level | 6 SP for +2% Skill Level |