Micro Fusion Cell
From FOnline: 2238 Wiki
(Difference between revisions)
m (Ammo info update) |
m (Reordering templates) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Ammo | {{Ammo | ||
|name=Micro Fusion Cell | |name=Micro Fusion Cell | ||
| Line 19: | Line 11: | ||
|cost=30 | |cost=30 | ||
|weight=45 | |weight=45 | ||
| + | }} | ||
| + | {{Craft | ||
| + | |image=dcells | ||
| + | |count=100 | ||
| + | |reqs=[[Profession: Energy Expert]]: 2 | ||
| + | |res=[[File:alloys.gif|link=Alloys]] x 1 and<br>[[File:gunpowder.gif|link=Gunpowder]] x 3 and<br>[[File:pump2.gif|link=Junk]] x 1 and<br>[[File:v15comp.gif|link=Electronic Parts]] x 1 and<br>[[File:rock3.gif|link=Refined Uranium Ore]] x 1 <br> | ||
| + | |tools=[[File:deans.gif|link=Deans Electronics]] and<br>[[File:geckm07.gif|link=Machine]] <br> | ||
| + | |xp=900 | ||
}} | }} | ||
Revision as of 17:13, 23 December 2009
| Micro Fusion Cell | |
|---|---|
| | |
| A medium sized energy production unit. Self-contained fusion plant. | |
| Caliber | Micro Fusion Cells |
| AC modifier | 0 |
| DR modifier | 0 |
| Damage adj | 1/1 |
| Weight | 45 grams |
| Base price | 30 caps |
| Crafting table | |
|---|---|
| | |
| Requirements | Profession: Energy Expert: 2 |
| Resources | x 1 and x 3 and x 1 and x 1 and |
| Tools | andFile:Geckm07.gif |
| XP | 900 |




