Hardened Power Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Reordering templates) |
m (Armor info update) |
||
| Line 2: | Line 2: | ||
|name=Hardened Power Armor | |name=Hardened Power Armor | ||
|desc=A suit of T-51b Power Armor. The hardening process has improved the defensive capability of this high-tech armor system. | |desc=A suit of T-51b Power Armor. The hardening process has improved the defensive capability of this high-tech armor system. | ||
| − | |image= | + | |image= |
| − | |acbonus= | + | |acbonus=0 |
| − | |dr_normal= | + | |dr_normal=0 |
| − | |dt_normal= | + | |dt_normal=0 |
| − | |dr_laser= | + | |dr_laser=0 |
| − | |dt_laser= | + | |dt_laser=0 |
| − | |dr_fire= | + | |dr_fire=0 |
| − | |dt_fire= | + | |dt_fire=0 |
| − | |dr_plasma= | + | |dr_plasma=0 |
| − | |dt_plasma= | + | |dt_plasma=0 |
| − | |dr_explode= | + | |dr_explode=0 |
| − | |dt_explode= | + | |dt_explode=0 |
| − | |dr_electrical= | + | |dr_electrical=0 |
| − | |dt_electrical= | + | |dt_electrical=0 |
|weight=45359 | |weight=45359 | ||
|cost=70000 | |cost=70000 | ||
Revision as of 10:21, 7 July 2011
| Hardened Power Armor | ||
|---|---|---|
| [[File:]] | ||
| A suit of T-51b Power Armor. The hardening process has improved the defensive capability of this high-tech armor system. | ||
| AC bonus | 0 | |
| Damage type | Resistance | Threshold |
| Normal | 0 | 0 |
| Laser | 0 | 0 |
| Fire | 0 | 0 |
| Plasma | 0 | 0 |
| Explode | 0 | 0 |
| Electrical | 0 | 0 |
| Weight | 45359 grams | |
| Base price | 70000 caps | |