Knife
From FOnline: 2238 Wiki
(Difference between revisions)
m (Craft table update) |
m (Craft table update) |
||
| Line 23: | Line 23: | ||
|count=10 | |count=10 | ||
|reqs=[[Melee Weapons]]: 60 and<br>[[Science]]: 40 <br> | |reqs=[[Melee Weapons]]: 60 and<br>[[Science]]: 40 <br> | ||
| − | |res=[[File:metal_trash.gif|link=Metal Parts]] | + | |res=1 x [[File:metal_trash.gif|link=Metal Parts]] <br> |
|tools= | |tools= | ||
|xp=60 | |xp=60 | ||
Revision as of 00:46, 2 January 2010
| Knife | |
|---|---|
| | |
| A sharp-bladed cutting and stabbing weapon. | |
| Damage | 1 - 6 |
| Single | AP: 3, Range: 1. |
| Single | AP: 3, Range: 1. |
| n/a | |
| Damage type | Normal |
| Ammo | None |
| Ammo capacity | 0 |
| St. required | 2 |
| Type | Single-handed |
| Weight | 453 grams |
| Base price | 20 caps |
| Crafting table | |
|---|---|
| | |
| Requirements | Melee Weapons: 60 and Science: 40 |
| Resources | 1 x |
| Tools | |
| XP | 60 |
