HtH Evade
From FOnline: 2238 Wiki
(Difference between revisions)
m (Perk info update) |
m (Perk info update) |
||
Line 5: | Line 5: | ||
|reqs=[[Level]] 12, [[Unarmed]] 75 | |reqs=[[Level]] 12, [[Unarmed]] 75 | ||
|ranks=1 | |ranks=1 | ||
− | }} | + | }}If both item slots are empty, each unused action point gives you a +2 instead of +1 towards your armor class at the end of your turn, plus 1/12 of your unarmed skill. |
− | If both item slots are empty, each unused action point gives you a +2 instead of +1 towards your armor class at the end of your turn, plus 1/12 of your unarmed skill. | + | |
[[Category:Perks]] | [[Category:Perks]] | ||
− | |||
− | |||
[[Category:Level 12 Perks]] | [[Category:Level 12 Perks]] |
Revision as of 00:20, 4 January 2010
Perk HtH Evade | |
---|---|
| |
Requirements | Level 12, Unarmed 75 |
Ranks | 1 |