Template:Weapon
From FOnline: 2238 Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
{| class="wikitable" style="width:30%; border:3px;" | {| class="wikitable" style="width:30%; border:3px;" | ||
| − | ! colspan="2" | | + | ! colspan="2" | {{{name}}} |
|- | |- | ||
| − | ! colspan="2" | [[File: | + | ! colspan="2" | [[File:{{{pic}}}.gif]] |
|- | |- | ||
| colspan="2" | A Colt 6520 10mm autoloading pistol. Each pull of the trigger will automatically reload the firearm until the magazine is empty. Single shot only, using the powerful 10mm round. Min ST: 3. | | colspan="2" | A Colt 6520 10mm autoloading pistol. Each pull of the trigger will automatically reload the firearm until the magazine is empty. Single shot only, using the powerful 10mm round. Min ST: 3. | ||
|- | |- | ||
| width="33%" | '''Damage''' | | width="33%" | '''Damage''' | ||
| − | | | + | | {{{dmgmin}}} - {{{dmgmax}}} |
|- | |- | ||
| − | | ''' | + | | '''{{{atk1}}}''' |
| − | | | + | | {{{atk1params}}} |
|- | |- | ||
| − | | | + | | {{{atk2}}} |
| − | | | + | | {{{atk2params}}} |
|- | |- | ||
| − | | | + | | {{{atk1}}} |
| − | | | + | | {{{atk2params}}} |
|- | |- | ||
| '''Damage type''' | | '''Damage type''' | ||
| − | | | + | | {{{dmgtype}}} |
|- | |- | ||
| '''Ammo''' | | '''Ammo''' | ||
| − | | | + | | {{{ammo}}} |
|- | |- | ||
| '''Ammo capacity''' | | '''Ammo capacity''' | ||
| − | | | + | | {{{ammocap}}} |
|- | |- | ||
| '''St. required''' | | '''St. required''' | ||
| − | | | + | | {{{minst}}} |
|- | |- | ||
| '''Hands req''' | | '''Hands req''' | ||
| − | | | + | | {{{hands}}} |
|- | |- | ||
| '''Weight ''' | | '''Weight ''' | ||
| − | | | + | | {{{weight}}} gramms |
|- | |- | ||
| '''Cost ''' | | '''Cost ''' | ||
| − | | $ | + | | ${{{cost}}} |
|} | |} | ||
Revision as of 14:06, 20 December 2009
| {{{name}}} | |
|---|---|
| [[File:{{{pic}}}.gif]] | |
| A Colt 6520 10mm autoloading pistol. Each pull of the trigger will automatically reload the firearm until the magazine is empty. Single shot only, using the powerful 10mm round. Min ST: 3. | |
| Damage | {{{dmgmin}}} - {{{dmgmax}}} |
| {{{atk1}}} | {{{atk1params}}} |
| {{{atk2}}} | {{{atk2params}}} |
| {{{atk1}}} | {{{atk2params}}} |
| Damage type | {{{dmgtype}}} |
| Ammo | {{{ammo}}} |
| Ammo capacity | {{{ammocap}}} |
| St. required | {{{minst}}} |
| Hands req | {{{hands}}} |
| Weight | {{{weight}}} gramms |
| Cost | ${{{cost}}} |