End Boss Plasma Gun
From FOnline: 2238 Wiki
(Difference between revisions)
m (Weapon info update) |
m (Weapon info update) |
||
Line 2: | Line 2: | ||
|name=End Boss Plasma Gun | |name=End Boss Plasma Gun | ||
|desc=no description | |desc=no description | ||
− | |image= | + | |image=boss02 |
|dmgmin=30 | |dmgmin=30 | ||
|dmgmax=70 | |dmgmax=70 | ||
Line 8: | Line 8: | ||
|atk0=Single | |atk0=Single | ||
|atk1=Burst | |atk1=Burst | ||
− | |atk2= | + | |atk2=n/a |
|params0=AP: 5 Range: 35 | |params0=AP: 5 Range: 35 | ||
|params1=AP: 6 Range: 30 | |params1=AP: 6 Range: 30 | ||
− | |params2= | + | |params2= |
|ammo=Micro Fusion Cells | |ammo=Micro Fusion Cells | ||
|holder=50 | |holder=50 |
Revision as of 17:50, 20 December 2009
End Boss Plasma Gun | |
---|---|
no description | |
Damage | 30 - 70 |
Single | AP: 5 Range: 35 |
Burst | AP: 6 Range: 30 |
n/a | |
Damage type | Plasma |
Ammo | Micro Fusion Cells |
Ammo capacity | 50 |
St. required | 0 |
Type | Two-handed |
Weight | 453 grams |
Base price | 0 caps |