Adv. Power Armor MKII
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
|||
Line 2: | Line 2: | ||
|name=Adv. Power Armor MKII | |name=Adv. Power Armor MKII | ||
|desc=This powered armor appears to be composed of entirely of lightweight ceramic composites rather than the usual combination of metal and ceramic plates. It seems as though it should give even more protection than the standard Advanced Power Armor. | |desc=This powered armor appears to be composed of entirely of lightweight ceramic composites rather than the usual combination of metal and ceramic plates. It seems as though it should give even more protection than the standard Advanced Power Armor. | ||
− | |image= | + | |image= |
− | |acbonus= | + | |acbonus=0 |
− | |dr_normal= | + | |dr_normal=0 |
− | |dt_normal= | + | |dt_normal=0 |
− | |dr_laser= | + | |dr_laser=0 |
− | |dt_laser= | + | |dt_laser=0 |
− | |dr_fire= | + | |dr_fire=0 |
− | |dt_fire= | + | |dt_fire=0 |
− | |dr_plasma= | + | |dr_plasma=0 |
− | |dt_plasma= | + | |dt_plasma=0 |
− | |dr_explode= | + | |dr_explode=0 |
− | |dt_explode= | + | |dt_explode=0 |
− | |dr_electrical= | + | |dr_electrical=0 |
− | |dt_electrical= | + | |dt_electrical=0 |
|weight=45359 | |weight=45359 | ||
|cost=110000 | |cost=110000 |
Revision as of 10:22, 7 July 2011
Adv. Power Armor MKII | ||
---|---|---|
[[File:]] | ||
This powered armor appears to be composed of entirely of lightweight ceramic composites rather than the usual combination of metal and ceramic plates. It seems as though it should give even more protection than the standard Advanced Power Armor. | ||
AC bonus | 0 | |
Damage type | Resistance | Threshold |
Normal | 0 | 0 |
Laser | 0 | 0 |
Fire | 0 | 0 |
Plasma | 0 | 0 |
Explode | 0 | 0 |
Electrical | 0 | 0 |
Weight | 45359 grams | |
Base price | 110000 caps |