From FOnline: 2238 Wiki
(Difference between revisions)
|
|
Line 1: |
Line 1: |
| Feel free to test wiki stuff here. | | Feel free to test wiki stuff here. |
− |
| |
− | {|border="1" cellpadding="5" cellspacing="0" align="center"
| |
− | ! Faction
| |
− | ! Impact
| |
− | ! If your reputation was equal to 0, you'll be marked as...
| |
− | |-
| |
− | | [[Brotherhood of Steel]]
| |
− | | +100
| |
− | | Neutral
| |
− | |-
| |
− | |-
| |
− | | [[The Enclave]]
| |
− | | -450
| |
− | | Antipathy
| |
− | |-
| |
− | |-
| |
− | | [[The Unity]]
| |
− | | -1150
| |
− | | Hated
| |
− | |-
| |
− | |-
| |
− | | [[Raiders]]
| |
− | | -2000
| |
− | | Vilified
| |
− | |-
| |
− | |-
| |
− | | [[Mordino]] Family
| |
− | | -500
| |
− | | Antipathy
| |
− | |-
| |
− | |-
| |
− | | [[Broken Hills]] Humans
| |
− | | -200
| |
− | | Neutral
| |
− | |-
| |
− | |-
| |
− | | [[Broken Hills]] [[Mutants]]
| |
− | | -450
| |
− | | Antipathy
| |
− | |-
| |
− | |-
| |
− | | [[Bishop]] Family
| |
− | | -1000
| |
− | | Hated
| |
− | |-
| |
− | |-
| |
− | | [[Salvatore]] Family
| |
− | | -50
| |
− | | Neutral
| |
− | |-
| |
− | |-
| |
− | | [[Hub Criminals]]
| |
− | | -150
| |
− | | Neutral
| |
− | |-
| |
− | |-
| |
− | | [[Crimson Caravans]]
| |
− | | +350
| |
− | | Accepted
| |
− | |-
| |
− | |-
| |
− | | [[Far Go Traders]]
| |
− | | +350
| |
− | | Accepted
| |
− | |-
| |
− | |-
| |
− | | [[Water Merchants]]
| |
− | | +250
| |
− | | Neutral
| |
− | |-
| |
− | |-
| |
− | | [[Gunrunners]]
| |
− | | +100
| |
− | | Neutral
| |
− | |-
| |
− | |-
| |
− | | [[Followers of the Apocalypse]]
| |
− | | -250
| |
− | | Neutral
| |
− | |-
| |
− | |-
| |
− | | [[Free Traders]]
| |
− | | +250
| |
− | | Neutral
| |
− | |-
| |
− | |-
| |
− | | [[FLC]]
| |
− | | +400
| |
− | | Accepted
| |
− | |-
| |
− | |-
| |
− | | [[Children of the Cathedral]]
| |
− | | -150
| |
− | | Neutral
| |
− | |-
| |
− | |-
| |
− | | [[New Reno]] Sex Workers
| |
− | | -400
| |
− | | Antipathy
| |
− | |-
| |
− | |-
| |
− | | [[Courtyard]] Citizens
| |
− | | +1000
| |
− | | Liked
| |
− | |-
| |
− | |-
| |
− | | [[Redding]] Citizens
| |
− | | +650
| |
− | | Accepted
| |
− | |-
| |
− | |-
| |
− | | [[Necropolis]] [[Ghouls]]
| |
− | | -700
| |
− | | Hated
| |
− | |-
| |
− | |-
| |
− | | [[Junktown]] Citizens
| |
− | | +50
| |
− | | Neutral
| |
− | |-
| |
− | |-
| |
− | | [[Hub]] Citizens
| |
− | | +150
| |
− | | Neutral
| |
− | |-
| |
− | |-
| |
− | | [[LA]] Citizens
| |
− | | +50
| |
− | | Neutral
| |
− | |-
| |
− | |-
| |
− | |}
| |
Revision as of 15:42, 6 February 2010
Feel free to test wiki stuff here.