The World

From FOnline: 2238 Wiki
(Difference between revisions)
Jump to: navigation, search
Line 6: Line 6:
 
Image:2238map.jpg|alt=California in the Year 228
 
Image:2238map.jpg|alt=California in the Year 228
  
circle 213 62 14 [[Klamath|Klamath]]
+
circle 213 62 14 [[Klamath|A small town of trappers. Geckos are the lifeblood of this small community.]]
rect 189 77 236 86 [[Klamath|Klamath]]
+
rect 189 77 236 86 [[Klamath|A small town of trappers. Geckos are the lifeblood of this small community.]]
  
circle 193 35 5 [[Toxic Cave|Toxic Cave]]
+
circle 193 35 5 [[Toxic Cave|A radioactive cave inhabited by Geckos.]]
rect 168 40 218 49 [[Toxic Cave|Toxic Cave]]
+
rect 168 40 218 49 [[Toxic Cave|A radioactive cave inhabited by Geckos.]]
  
circle 168 80 5 [[Mining Site|Klamath Mining Site]]
+
circle 168 80 5 [[Mining Site|This small mining site is run by a bunch of trappers from Klamath.]]
rect 147 88 193 96 [[Mining Site|Klamath Mining Site]]
+
rect 147 88 193 96 [[Mining Site|This small mining site is run by a bunch of trappers from Klamath.]]
  
  
 
</imagemap>
 
</imagemap>

Revision as of 16:56, 24 April 2010

Below is a map showing all major locations you can visit. You can click locations on the map to read more details about every location.

For alphabetical list of all the locations, go to the Locations category page.

A small town of trappers. Geckos are the lifeblood of this small community.A small town of trappers. Geckos are the lifeblood of this small community.A radioactive cave inhabited by Geckos.A radioactive cave inhabited by Geckos.This small mining site is run by a bunch of trappers from Klamath.This small mining site is run by a bunch of trappers from Klamath.California in the Year 228
About this image
Personal tools
Contribute