3d graphics development tracker
From FOnline: 2238 Wiki
(Difference between revisions)
(→Melee Weapons) |
(→Melee Weapons) |
||
Line 861: | Line 861: | ||
|[[Image:Littlejesusknife.jpg|x90px]] | |[[Image:Littlejesusknife.jpg|x90px]] | ||
|bikkebakke | |bikkebakke | ||
− | | | + | |<font color="green">ACCEPTED</font> |
− | | | + | |<font color="green">UPLOADED</font> |
|- | |- | ||
|Wakizashi Blade | |Wakizashi Blade |
Revision as of 17:39, 17 February 2011
Contents |
General Info
Purpose of this this page is to keep track on progress of remaking fallout2 weapons to 3d models.
There are few rules that should be restricted:
- 3d model must look similar to original one - polygon count of model should be as low as possible
When you post renders of model please provide it in perspective same as on original sprite.
Polycount should be given by number of triangle polygons (tris).
Big Guns
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Minigun | x90px | 0 | x90px | MISSING | MISSING | MISSING | |
Avenger Minigun | x90px | 0 | x90px | MISSING | MISSING | MISSING | |
Vindicator Minigun | 506 | Giemz | ACCEPTED | UPLOADED | |||
Bozar | 268 | Elmehdi | ACCEPTED | UPLOADED | |||
Light Support Weapon | 234 | Elmehdi | WAITING FOR CORRECTION | UPLOADED | |||
M60 | 566 | SxDemon | ACCEPTED | UPLOADED | |||
Rocket Launcher | 222 | Ztormi | ACCEPTED | UPLOADED | |||
Flamer | 396 | Karpov | ACCEPTED | UPLOADED | |||
Improved Flamer | 430 | Karpov | ACCEPTED | UPLOADED |
Submachine guns
Pistols
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Zip Gun | 185 | bikkebakke | ACCEPTED | UPLOADED | |||
.223 Pistol | 204 | TommyTheGun | ACCEPTED | UPLOADED | |||
.44 Magnum Revolver | 210 | TommyTheGun | ACCEPTED | UPLOADED | |||
.44 Magnum (Speed Load) | 210 | TommyTheGun | ACCEPTED | UPLOADED | |||
10mm Pistol | 158 | SmartCheetah | ACCEPTED | UPLOADED | |||
14mm Pistol | 206 | TommyTheGun | ACCEPTED | UPLOADED | |||
9mm Mauser | 144 | Giemz | ACCEPTED | UPLOADED | |||
Desert Eagle .44 | 110 | pistacja | ACCEPTED | UPLOADED | |||
Desert Eagle (Exp. Mag.) | x90px | 0 | x90px | MISSING | MISSING | MISSING | |
PPK12 Gauss Pistol | 230 | Elmehdi | WAITING FOR CORRECTION | WAITING FOR CORRECTION | |||
Needler Pistol | 163 | bikkebakke | ACCEPTED | UPLOADED |
Energy Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Alien Blaster | 171 | Giemz | ACCEPTED | UPLOADED | |||
Laser Pistol | 154 | Giemz | ACCEPTED | UPLOADED | |||
Magneto-Laser Pistol | 204 | Giemz | ACCEPTED | UPLOADED | |||
Laser Rifle | 474 | Karpov | ACCEPTED | UPLOADED | |||
Laser Rifle (Ext. Cap.) | 576 | Karpov | ACCEPTED | UPLOADED | |||
Plasma Pistol | 180 | Giemz | ACCEPTED | UPLOADED | |||
Plasma Pistol (Ext. Cap.) | 228 | Giemz | ACCEPTED | UPLOADED | |||
Plasma Rifle | 580 | Karpov | ACCEPTED | UPLOADED | |||
Turbo Plasma Rifle | 550 | Karpov | ACCEPTED | UPLOADED | |||
YK32 Pulse Pistol | 206 | Elmehdi | ACCEPTED | UPLOADED | |||
YK42B Pulse Rifle | 209 | Elmehdi | ACCEPTED | UPLOADED | |||
Gatling Laser | x90px | 0 | x90px | MISSING | MISSING | MISSING | |
Solar Scorcher | 202 | Karpov | ACCEPTED | UPLOADED |
Rifles
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Assault Rifle | 176 | Elmehdi | ACCEPTED | UPLOADED | |||
Assault Rifle (Exp. Mag.) | 192 | Elmehdi | ACCEPTED | UPLOADED | |||
FN FAL | 188 | Elmehdi | ACCEPTED | UPLOADED | |||
FN FAL (Night Sight) | 186 | Elmehdi | ACCEPTED | UPLOADED | |||
FN FAL HPFA | 188 | Elmehdi | ACCEPTED | UPLOADED | |||
Hunting Rifle | 185 | Karpov | ACCEPTED | UPLOADED | |||
Scoped Hunting Rifle | 211 | Karpov | ACCEPTED | UPLOADED | |||
M72 Gauss Rifle | 576 | Elmehdi | WAITING FOR CORRECTION | WAITING FOR CORRECTION | |||
Pipe Rifle | x90px | 0 | x90px | MISSING | MISSING | MISSING | |
Red Ryder BB Gun | 159 | bikkebakke | ACCEPTED | UPLOADED | |||
Red Ryder LE BB Gun | 202 | bikkebakke | ACCEPTED | UPLOADED | |||
Sniper Rifle | 430 | Karpov | ACCEPTED | UPLOADED | |||
XL70E3 | 317 | Karpov | ACCEPTED | UPLOADED |
Shotguns
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Shotgun | 169 | Karpov | ACCEPTED | UPLOADED | |||
Sawed-off Shotgun | 124 | Van Buren | WAITING FOR CORRECTION | http://www.mediafire.com/?5ba1256lp286ztj | |||
Combat Shotgun | 200 | Luther Blissett | ACCEPTED | ACCEPTED | |||
H&K CAWS | 192 | TommyTheGun | ACCEPTED | UPLOADED | |||
Pancor Jackhammer | 243 | Elmehdi | ACCEPTED | UPLOADED |
Unarmed Weapons
Throwing Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Rock | 108 | bikkebakke | ACCEPTED | UPLOADED | |||
Gold Nugget | 108 | bikkebakke | ACCEPTED | UPLOADED | |||
Uranium Ore | 108 | bikkebakke | ACCEPTED | UPLOADED | |||
Refined Uranium Ore | 108 | bikkebakke | ACCEPTED | UPLOADED | |||
Dynacord Stick | 68 | missing | Van Buren | - | - | ||
Flare | / | 72 | missing | Van Buren | - | - | |
Grenade (Frag) | 116 | missing | Van Buren | - | - | ||
Grenade (Plasma) | 159 | bikkebakke | ACCEPTED | UPLOADED | |||
Grenade (Pulse) | 112 | Giemz | ACCEPTED | UPLOADED | |||
Holy Hand Grenade | 90 | bikkebakke | ACCEPTED | UPLOADED | |||
Molotov Cocktail | 74 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Throwing Knife | x90px | 114 | x90px | Karpov | ACCEPTED | WAITING FOR FILE | |
Plant Spike | 90 | bikkebakke | ACCEPTED | UPLOADED |
Melee Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Wrench | 70 | Giemz | ACCEPTED | UPLOADED | |||
Crowbar | 53 | bikkebakke | ACCEPTED | UPLOADED | |||
Club | 84 | Dal | ACCEPTED | UPLOADED | |||
Louisville Slugger | 110 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Knife | 98 | Mr_Gazo | ACCEPTED | WAITING FOR FILE | |||
Combat Knife | x90px | 0 | x90px | MISSING | MISSING | MISSING | |
"Little Jesus" | 157 | bikkebakke | ACCEPTED | UPLOADED | |||
Wakizashi Blade | polycount | Gray | ACCEPTED | UPLOADED | |||
Switchblade | 83 | bikkebakke | ACCEPTED | UPLOADED | |||
Shiv | 76 | SmartCheetah | ACCEPTED | UPLOADED | |||
Shovel | 56 | Giemz | ACCEPTED | UPLOADED | |||
Old Shovel | 111 | bikkebakke | ACCEPTED | UPLOADED | |||
Ripper | 112 | Giemz | ACCEPTED | UPLOADED | |||
Sledgehammer | 70 | Giemz | ACCEPTED | UPLOADED | |||
Super Sledge | 143 | TheBob | ACCEPTED | UPLOADED | |||
Sharpened Pole | 42 | Giemz | ACCEPTED | UPLOADED | |||
Spear | 148 | SmartCheetah | WAITING FOR CORRECTION | WAITING FOR CORRECTION | |||
Sharpened Spear | 148 | SmartCheetah | WAITING FOR CORRECTION | WAITING FOR CORRECTION | |||
Cattle Prod | 183 | bikkebakke | ACCEPTED | UPLOADED | |||
Super Cattle Prod | 209 | bikkebakke | WAITING FOR CORRECTION | WAITING FOR CORRECTION | |||
Plasma Torch | 228 | bikkebakke | ACCEPTED | UPLOADED |