3d graphics development tracker
From FOnline: 2238 Wiki
(Difference between revisions)
(→Consumables) |
m (→Miscellaneous items) |
||
Line 1,462: | Line 1,462: | ||
|Primitive tool | |Primitive tool | ||
|[[Image:Primitivetool.gif]] | |[[Image:Primitivetool.gif]] | ||
− | |[[Image: | + | |[[Image:Ptool_untextured.png|x90px]] |
− | | | + | |104 |
− | |[[Image: | + | |[[Image:Ptool_textured.png|x90px]] |
|Haraldx | |Haraldx | ||
− | | | + | |<font color="green">ACCEPTED</font> |
− | | | + | |<font color="green">UPLOADED</font> |
|- | |- | ||
|Rope | |Rope |
Revision as of 20:17, 4 May 2011
Contents |
General Info
Purpose of this this page is to keep track on progress of remaking Fallout 2 weapons to 3d models.
There are few rules that should be restricted:
- 3d model must look as similar to original one as possible; - polygon count of model should be as low as possible; - alpha-channel shouldn't be used in the texture; - texture size should be 128x128; - while posting your model, please provide it in a wide-used formats (like .3ds, .obj) and try to avoid file formats that could be opened only in one specific software (like .wings or .blender).
Big Guns
Submachine guns
Small Guns - Pistols
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
.223 Pistol | 249 | IvanSyomin | ACCEPTED | UPLOADED | |||
.223 Pistol | 204 | TommyTheGun | WAITING FOR CORRECTION | UPLOADED | |||
.44 Magnum Revolver | 210 | TommyTheGun | ACCEPTED | UPLOADED | |||
.44 Magnum (Speed Load) | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
9mm Mauser | 138 | Giemz, Mr_Gazo | ACCEPTED | UPLOADED | |||
10mm Pistol | 158 | SmartCheetah | ACCEPTED | UPLOADED | |||
14mm Pistol | 48 | White Tiger | ACCEPTED | UPLOADED | |||
Desert Eagle .44 | 86 | x90px | pistacja | WAITING FOR CORRECTION | UPLOADED | ||
Desert Eagle .44 | 110 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Desert Eagle (Exp. Mag.) | 124 | Mr_Gazo | ACCEPTED | UPLOADED | |||
PPK12 Gauss Pistol | x90px | 0 | x90px | IvanSyomin | WAITING FOR FILE | WAITING FOR UPLOAD | |
Needler Pistol | 163 | bikkebakke | ACCEPTED | UPLOADED | |||
Zip Gun | 185 | bikkebakke | ACCEPTED | UPLOADED |
Energy Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Alien Blaster | 217 | 3dZipp0 | ACCEPTED | UPLOADED | |||
Laser Pistol | 174 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Magneto-Laser Pistol | 203 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Laser Rifle | 474 | Karpov | ACCEPTED | UPLOADED | |||
Laser Rifle (Ext. Cap.) | 576 | Karpov | ACCEPTED | UPLOADED | |||
Plasma Pistol | 180 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Plasma Pistol (Ext. Cap.) | 228 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Plasma Rifle | 580 | Karpov | ACCEPTED | UPLOADED | |||
Turbo Plasma Rifle | 550 | Karpov | ACCEPTED | UPLOADED | |||
YK42B Pulse Rifle | 189 | x90px | Elmehdi | WAITING FOR CORRECTION | UPLOADED | ||
YK42B Pulse Rifle | 519 | Gray | ACCEPTED | UPLOADED | |||
YK32 Pulse Pistol | 206 | x90px | Elmehdi | WAITING FOR CORRECTION | UPLOADED | ||
Gatling Laser | 318 | Gray | ACCEPTED | UPLOADED | |||
Gatling Laser | 273 | x90px | LagMaster | WAITING FOR CORRECTION | UPLOADED | ||
Solar Scorcher | 202 | Karpov | ACCEPTED | UPLOADED | |||
Phazer | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
Rifles
Shotguns
Unarmed Weapons
Throwing Weapons
Melee Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Wrench | 70 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Crowbar | 53 | bikkebakke | ACCEPTED | UPLOADED | |||
Club | 116 | Haraldx | ACCEPTED | UPLOADED | |||
Louisville Slugger | 110 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Knife | 98 | Mr_Gazo, SmartCheetah | ACCEPTED | UPLOADED | |||
Combat Knife | 157 | bikkebakke | ACCEPTED | UPLOADED | |||
"Little Jesus" | 156 | bikkebakke | ACCEPTED | UPLOADED | |||
Wakizashi Blade | 101 | Gray, Mr_Gazo | ACCEPTED | UPLOADED | |||
Switchblade | 83 | bikkebakke | ACCEPTED | UPLOADED | |||
Shiv | 76 | SmartCheetah | ACCEPTED | UPLOADED | |||
Shovel | x90px | 56 | x90px | Giemz | WAITING FOR CORRECTION | WAITING FOR UPLOAD | |
Old Shovel | 111 | bikkebakke | ACCEPTED | UPLOADED | |||
Ripper | 160 | Haraldx | ACCEPTED | UPLOADED | |||
Sledgehammer | 70 | Giemz | ACCEPTED | UPLOADED | |||
Super Sledge | 338 | TheBob, Karpov | ACCEPTED | UPLOADED | |||
Sharpened Pole | 32 | Giemz | ACCEPTED | UPLOADED | |||
Spear | 47 | LagMaster, Haraldx | ACCEPTED | UPLOADED | |||
Cattle Prod | 183 | bikkebakke | ACCEPTED | UPLOADED | |||
Super Cattle Prod | 239 | bikkebakke | ACCEPTED | UPLOADED | |||
Plasma Torch | 228 | bikkebakke | ACCEPTED | UPLOADED |
Explosives
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Dynacord Stick | 48 | Haraldx | ACCEPTED | UPLOADED | |||
Grenade (Frag) | 132 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Grenade (Plasma) | 159 | bikkebakke | ACCEPTED | UPLOADED | |||
Grenade (Pulse) | 80 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Holy Hand Grenade | 90 | bikkebakke | ACCEPTED | UPLOADED | |||
Molotov Cocktail | 74 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Plastic explosives | 70 | White Tiger | ACCEPTED | UPLOADED | |||
Dynamite | 40 | White Tiger | ACCEPTED | UPLOADED | |||
Explosive switch | x90px | 40 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
Consumables
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Antidote | 60 | Haraldx | ACCEPTED | UPLOADED | |||
Beer | 44 | Haraldx | ACCEPTED | UPLOADED | |||
Booze | 44 | Haraldx | ACCEPTED | UPLOADED | |||
Gamma Gulp Beer | 44 | Haraldx | ACCEPTED | UPLOADED | |||
Roentgen Rum | 20 | White Tiger | ACCEPTED | UPLOADED | |||
Rot Gut | 68 | Haraldx | ACCEPTED | UPLOADED | |||
Nuka-Cola | 44 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Cheezy Poofs | 12 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Box of noodles | 12 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Television dinner | 12 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Cookie | 44 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Fruit | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Healing Powder | 51 | White Tiger | ACCEPTED | UPLOADED | |||
Stimpak | x90px | 54 | x90px | White Tiger | WAITING FOR CORRECTION | WAITING FOR UPLOAD | |
Super Stimpak | 78 | White Tiger | ACCEPTED | UPLOADED | |||
Hypo | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Poison | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Jet | 82 | White Tiger | ACCEPTED | UPLOADED | |||
Jet Cure | 68 | Haraldx | ACCEPTED | UPLOADED | |||
Rad Away | 54 | White Tiger | ACCEPTED | UPLOADED | |||
Rad X | 28 | White Tiger | ACCEPTED | UPLOADED | |||
Meat Jerky | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Strange Iguana-on-a-stick | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Iguana-on-a-stick | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Psycho | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Mentats | 12 | Gray | ACCEPTED | UPLOADED | |||
Buffout | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Monument Chunk | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Mutated Toe | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Cigarettes | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Water Bag | 131 | White Tiger | ACCEPTED | UPLOADED |
Miscellaneous items
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Bottle Caps | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Bag | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Radio | 50 | White Tiger | ACCEPTED | UPLOADED | |||
Backpack radio set | 74 | White Tiger | ACCEPTED | UPLOADED | |||
Chemistry journals/Big Book of Science | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Techical Manual | x90px | 12 | x90px | Mr_Gazo | WAITING FOR CORRECTION | WAITING FOR UPLOAD | |
Dean's Electronics | 12 | Haraldx | ACCEPTED | UPLOADED | |||
First Aid book | 12 | Haraldx | ACCEPTED | UPLOADED | |||
Guns and Bullets | 12 | Haraldx | ACCEPTED | UPLOADED | |||
Scout Handbook | 12 | Haraldx | ACCEPTED | UPLOADED | |||
Hatchet | 50 | Haraldx | ACCEPTED | UPLOADED | |||
Primitive tool | 104 | Haraldx | ACCEPTED | UPLOADED | |||
Rope | 72 | White Tiger | ACCEPTED | UPLOADED |
Ammo
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Small Energy Cell | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Micro Fusion Cell | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
.223 FMJ | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Ssshells.gif | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
10mm JHP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
10mm AP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
5mm JHP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
5mm AP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
.44 Magnum JHP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
.44 Magnum FMJ | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
7.62mm | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
4.7mm Caseless | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
.45 Caliber | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
2mm EC | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Flamethrower Fuel | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Flamethrower Fuel MKII | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Flamethrower Fuel MKII | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
9mm ball | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
HN Needler Cartridge | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
HN AP Needler Cartridge | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
14mm AP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Explosive Rocket | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Rocket AP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |