3d graphics development tracker
From FOnline: 2238 Wiki
(Difference between revisions)
(→Miscellaneous items) |
(→Consumables) |
||
Line 1,000: | Line 1,000: | ||
|[[Image:Xplswitch_textured.png|x90px]] | |[[Image:Xplswitch_textured.png|x90px]] | ||
|Haraldx | |Haraldx | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|<font color="green">ACCEPTED</font> | |<font color="green">ACCEPTED</font> | ||
|<font color="green">UPLOADED</font> | |<font color="green">UPLOADED</font> |
Revision as of 19:26, 7 May 2011
Contents |
General Info
Purpose of this this page is to keep track on progress of remaking Fallout 2 weapons to 3d models.
There are few rules that should be restricted:
- 3d model must look as similar to original one as possible; - polygon count of model should be as low as possible; - alpha-channel shouldn't be used in the texture; - texture size should be 128x128; - while posting your model, please provide it in a wide-used formats (like .3ds, .obj) and try to avoid file formats that could be opened only in one specific software (like .wings or .blender); - note, that if your model which is marked as "waiting for correction" wasn't corrected within 30 days, it will be deleted.
Big Guns
Submachine guns
Small Guns - Pistols
Energy Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Alien Blaster | 217 | 3dZipp0 | ACCEPTED | UPLOADED | |||
Laser Pistol | 174 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Magneto-Laser Pistol | 203 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Laser Rifle | 474 | Karpov | ACCEPTED | UPLOADED | |||
Laser Rifle (Ext. Cap.) | 576 | Karpov | ACCEPTED | UPLOADED | |||
Plasma Pistol | 180 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Plasma Pistol (Ext. Cap.) | 228 | Giemz, pistacja | ACCEPTED | UPLOADED | |||
Plasma Rifle | 580 | Karpov | ACCEPTED | UPLOADED | |||
Turbo Plasma Rifle | 550 | Karpov | ACCEPTED | UPLOADED | |||
YK42B Pulse Rifle | 519 | Gray | ACCEPTED | UPLOADED | |||
YK32 Pulse Pistol | 198 | Elmehdi | ACCEPTED | UPLOADED | |||
Gatling Laser | 318 | Gray | ACCEPTED | UPLOADED | |||
Solar Scorcher | 202 | Karpov | ACCEPTED | UPLOADED | |||
Phazer | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
Rifles
Shotguns
Unarmed Weapons
Throwing Weapons
Melee Weapons
Explosives
Miscellaneous items
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Bottle Caps | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Bag | 131 | White Tiger | ACCEPTED | UPLOADED | |||
Combat backpack | 43 | White Tiger | ACCEPTED | UPLOADED | |||
Hiking backpack | 94 | White Tiger | ACCEPTED | UPLOADED | |||
Wasteland wanderer backpack | 131 | White Tiger | ACCEPTED | UPLOADED | |||
Fuel tank | 64 | White Tiger | ACCEPTED | UPLOADED | |||
Radio | 50 | White Tiger | ACCEPTED | UPLOADED | |||
Backpack radio set | 74 | White Tiger | ACCEPTED | UPLOADED | |||
Chemistry journals/Big Book of Science | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Techical Manual | 12 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Dean's Electronics | 12 | Haraldx | ACCEPTED | UPLOADED | |||
First Aid book | 12 | Haraldx | ACCEPTED | UPLOADED | |||
Guns and Bullets | 12 | Haraldx | ACCEPTED | UPLOADED | |||
Scout Handbook | 12 | Haraldx | ACCEPTED | UPLOADED | |||
Cat's Paw | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Cat's Paw #5 | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Hatchet | 50 | Haraldx | ACCEPTED | UPLOADED | |||
Primitive tool | 104 | Haraldx | ACCEPTED | UPLOADED | |||
Rope | 72 | White Tiger | ACCEPTED | UPLOADED | |||
Daisies | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR CORRECTION | |
Flower | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR CORRECTION | |
Broc flower | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Xander root | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Healing Powder | 51 | White Tiger | ACCEPTED | UPLOADED | |||
Stimpak | x90px | 54 | x90px | White Tiger | WAITING FOR CORRECTION | WAITING FOR UPLOAD | |
Super Stimpak | 78 | White Tiger | ACCEPTED | UPLOADED | |||
Hypo | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
First Aid Kit | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Field Medic First Aid Kit | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Doctor's bag | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Paramedics bag | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Tool | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Super Tool Kit | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Lockpicks | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Expanded Lockpick Set | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Electronic lockpick | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Electronic lock pick MK II | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Geiger counter | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Motion sensor | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
G.E.C.K | 68 | Graf | ACCEPTED | UPLOADED |
Ammo
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Small Energy Cell | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Micro Fusion Cell | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
.223 FMJ | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
12 ga. Shotgun Shells | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
10mm JHP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
10mm AP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
5mm JHP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
5mm AP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
.44 Magnum JHP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
.44 Magnum FMJ | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
7.62mm | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
4.7mm Caseless | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
.45 Caliber | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
2mm EC | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Flamethrower Fuel | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Flamethrower Fuel MKII | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Flamethrower Fuel MKII | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
9mm ball | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
HN Needler Cartridge | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
HN AP Needler Cartridge | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
14mm AP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Explosive Rocket | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
Rocket AP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |