3d graphics development tracker
From FOnline: 2238 Wiki
(Difference between revisions)
(→Consumables) |
(→Miscellaneous items) |
||
| Line 1,003: | Line 1,003: | ||
|<font color="green">UPLOADED</font> | |<font color="green">UPLOADED</font> | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 18:26, 7 May 2011
Contents |
General Info
Purpose of this this page is to keep track on progress of remaking Fallout 2 weapons to 3d models.
There are few rules that should be restricted:
- 3d model must look as similar to original one as possible; - polygon count of model should be as low as possible; - alpha-channel shouldn't be used in the texture; - texture size should be 128x128; - while posting your model, please provide it in a wide-used formats (like .3ds, .obj) and try to avoid file formats that could be opened only in one specific software (like .wings or .blender); - note, that if your model which is marked as "waiting for correction" wasn't corrected within 30 days, it will be deleted.
Big Guns
Submachine guns
Small Guns - Pistols
Energy Weapons
| Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
|---|---|---|---|---|---|---|---|
| Alien Blaster |
|
|
217 |
|
3dZipp0 | ACCEPTED | UPLOADED |
| Laser Pistol |
|
|
174 |
|
Giemz, pistacja | ACCEPTED | UPLOADED |
| Magneto-Laser Pistol |
|
|
203 |
|
Giemz, pistacja | ACCEPTED | UPLOADED |
| Laser Rifle |
|
|
474 |
|
Karpov | ACCEPTED | UPLOADED |
| Laser Rifle (Ext. Cap.) |
|
|
576 | x90px | Karpov | ACCEPTED | UPLOADED |
| Plasma Pistol |
|
|
180 |
|
Giemz, pistacja | ACCEPTED | UPLOADED |
| Plasma Pistol (Ext. Cap.) |
|
|
228 |
|
Giemz, pistacja | ACCEPTED | UPLOADED |
| Plasma Rifle |
|
|
580 |
|
Karpov | ACCEPTED | UPLOADED |
| Turbo Plasma Rifle |
|
|
550 |
|
Karpov | ACCEPTED | UPLOADED |
| YK42B Pulse Rifle |
|
519 |
|
Gray | ACCEPTED | UPLOADED | |
| YK32 Pulse Pistol |
|
|
198 |
|
Elmehdi | ACCEPTED | UPLOADED |
| Gatling Laser |
|
|
318 |
|
Gray | ACCEPTED | UPLOADED |
| Solar Scorcher |
|
|
202 |
|
Karpov | ACCEPTED | UPLOADED |
| Phazer |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
Rifles
Shotguns
Unarmed Weapons
Throwing Weapons
Melee Weapons
Explosives
Ammo
| Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
|---|---|---|---|---|---|---|---|
| Small Energy Cell |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| Micro Fusion Cell | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
| .223 FMJ |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| 12 ga. Shotgun Shells |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| 10mm JHP |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| 10mm AP |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| 5mm JHP |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| 5mm AP |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| .44 Magnum JHP |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| .44 Magnum FMJ |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| 7.62mm |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| 4.7mm Caseless | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
| .45 Caliber |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| 2mm EC | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
| Flamethrower Fuel |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| Flamethrower Fuel MKII |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| Flamethrower Fuel MKII |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| 9mm ball |
|
x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |
| HN Needler Cartridge | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
| HN AP Needler Cartridge | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
| 14mm AP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
| Explosive Rocket | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD | |
| Rocket AP | x90px | 0 | x90px | Unknown | MISSING | WAITING FOR UPLOAD |














































































































































































































































































