Advanced Power Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
m (Armor info update) |
||
Line 3: | Line 3: | ||
|desc=This powered armor is composed of lightweight metal alloys, reinforced with ceramic castings at key points. The motion-assist servo-motors appear to be high quality models as well. | |desc=This powered armor is composed of lightweight metal alloys, reinforced with ceramic castings at key points. The motion-assist servo-motors appear to be high quality models as well. | ||
|image=parmor2 | |image=parmor2 | ||
− | |acbonus= | + | |acbonus=30 |
− | |dr_normal= | + | |dr_normal=55 |
− | |dt_normal= | + | |dt_normal=15 |
− | |dr_laser= | + | |dr_laser=90 |
− | |dt_laser= | + | |dt_laser=19 |
− | |dr_fire= | + | |dr_fire=70 |
− | |dt_fire= | + | |dt_fire=16 |
− | |dr_plasma= | + | |dr_plasma=60 |
− | |dt_plasma= | + | |dt_plasma=15 |
− | |dr_explode= | + | |dr_explode=65 |
− | |dt_explode= | + | |dt_explode=20 |
− | |dr_electrical= | + | |dr_electrical=60 |
− | |dt_electrical= | + | |dt_electrical=15 |
|weight=40823 | |weight=40823 | ||
|cost=90000 | |cost=90000 |
Revision as of 10:20, 10 July 2011
Advanced Power Armor | ||
---|---|---|
File:Parmor2 | ||
This powered armor is composed of lightweight metal alloys, reinforced with ceramic castings at key points. The motion-assist servo-motors appear to be high quality models as well. | ||
AC bonus | 30 | |
Damage type | Resistance | Threshold |
Normal | 55 | 15 |
Laser | 90 | 19 |
Fire | 70 | 16 |
Plasma | 60 | 15 |
Explode | 65 | 20 |
Electrical | 60 | 15 |
Weight | 40823 grams | |
Base price | 90000 caps |