NCR Ranger Combat Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
m (Armor info update) |
||
| Line 4: | Line 4: | ||
|desc=High tech armor, made out of advanced defensive polymers. This one is modified for the Rangers of the New California Republic. | |desc=High tech armor, made out of advanced defensive polymers. This one is modified for the Rangers of the New California Republic. | ||
|image=cmbdmr | |image=cmbdmr | ||
| − | |acbonus= | + | |acbonus=20 |
| − | |dr_normal= | + | |dr_normal=45 |
| − | |dt_normal= | + | |dt_normal=6 |
| − | |dr_laser= | + | |dr_laser=50 |
| − | |dt_laser= | + | |dt_laser=7 |
| − | |dr_fire= | + | |dr_fire=35 |
| − | |dt_fire= | + | |dt_fire=4 |
| − | |dr_plasma= | + | |dr_plasma=45 |
| − | |dt_plasma= | + | |dt_plasma=3 |
| − | |dr_explode= | + | |dr_explode=40 |
| − | |dt_explode= | + | |dt_explode=6 |
| − | |dr_electrical= | + | |dr_electrical=50 |
| − | |dt_electrical= | + | |dt_electrical=2 |
|weight=9071 | |weight=9071 | ||
|cost=10095 | |cost=10095 | ||
Revision as of 10:23, 10 July 2011
| NCR Ranger Combat Armor | ||
|---|---|---|
| File:Cmbdmr | ||
| High tech armor, made out of advanced defensive polymers. This one is modified for the Rangers of the New California Republic. | ||
| AC bonus | 20 | |
| Damage type | Resistance | Threshold |
| Normal | 45 | 6 |
| Laser | 50 | 7 |
| Fire | 35 | 4 |
| Plasma | 45 | 3 |
| Explode | 40 | 6 |
| Electrical | 50 | 2 |
| Weight | 9071 grams | |
| Base price | 10095 caps | |