Aimed Attack
From FOnline: 2238 Wiki
(Difference between revisions)
(added "AP Usage" to table) |
m (Add: table for 1LK, note about aimed shot beeing affected by luck) |
||
Line 1: | Line 1: | ||
Aimed shots gives you a penalty to [[Hit Chance]], but in return, grant you a bonus to [[Critical Chance]]. | Aimed shots gives you a penalty to [[Hit Chance]], but in return, grant you a bonus to [[Critical Chance]]. | ||
− | This table shows changes of [[Hit Chance]] and [[Critical Chance]] when you are aiming at various parts of the target's body. | + | '''Note:''' Aimed shots are heavilly affected by your [[Luck]]. |
+ | |||
+ | |||
+ | |||
+ | This table shows changes of [[Hit Chance]] and [[Critical Chance]] when you are aiming at various parts of the target's body. Attackers [[Luck]] = 1. | ||
+ | {|border="1" cellpadding="6" cellspacing="1" align="center" | ||
+ | ! Body part | ||
+ | ! [[Hit Chance]] | ||
+ | ! [[Critical Chance]] | ||
+ | ! Additional [[AP]] Usage | ||
+ | |- | ||
+ | | Eyes | ||
+ | | - 60% | ||
+ | | + 38,4% | ||
+ | | +2 AP | ||
+ | |- | ||
+ | | Head | ||
+ | | - 40% | ||
+ | | + 25,6% | ||
+ | | +2 AP | ||
+ | |- | ||
+ | | Groin | ||
+ | | - 30% | ||
+ | | + 19,2% | ||
+ | | +2 AP | ||
+ | |- | ||
+ | | Arms | ||
+ | | - 30% | ||
+ | | + 19,2% | ||
+ | | +1 AP | ||
+ | |- | ||
+ | | Legs | ||
+ | | - 20% | ||
+ | | + 12,8% | ||
+ | | +1 AP | ||
+ | |- | ||
+ | | Torso | ||
+ | | - 0% | ||
+ | | + 0% | ||
+ | | +1 AP | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | This table shows changes of [[Hit Chance]] and [[Critical Chance]] when you are aiming at various parts of the target's body. Attackers [[Luck]] = 10. | ||
{|border="1" cellpadding="6" cellspacing="1" align="center" | {|border="1" cellpadding="6" cellspacing="1" align="center" | ||
! Body part | ! Body part |
Revision as of 02:34, 7 August 2011
Aimed shots gives you a penalty to Hit Chance, but in return, grant you a bonus to Critical Chance.
Note: Aimed shots are heavilly affected by your Luck.
This table shows changes of Hit Chance and Critical Chance when you are aiming at various parts of the target's body. Attackers Luck = 1.
Body part | Hit Chance | Critical Chance | Additional AP Usage |
---|---|---|---|
Eyes | - 60% | + 38,4% | +2 AP |
Head | - 40% | + 25,6% | +2 AP |
Groin | - 30% | + 19,2% | +2 AP |
Arms | - 30% | + 19,2% | +1 AP |
Legs | - 20% | + 12,8% | +1 AP |
Torso | - 0% | + 0% | +1 AP |
This table shows changes of Hit Chance and Critical Chance when you are aiming at various parts of the target's body. Attackers Luck = 10.
Body part | Hit Chance | Critical Chance | Additional AP Usage |
---|---|---|---|
Eyes | - 60% | + 60% | +2 AP |
Head | - 40% | + 40% | +2 AP |
Groin | - 30% | + 30% | +2 AP |
Arms | - 30% | + 30% | +1 AP |
Legs | - 20% | + 20% | +1 AP |
Torso | - 0% | + 0% | +1 AP |