Molerat
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
m (Critter info update) |
||
| Line 4: | Line 4: | ||
|desc=n/a | |desc=n/a | ||
|xp=120 | |xp=120 | ||
| − | |carry= | + | |carry=14496 |
| − | |seq= | + | |seq=8 |
| − | |hp= | + | |hp=40 |
| − | |hr= | + | |hr=10 |
| − | |ac= | + | |ac=10 |
|ap=2 | |ap=2 | ||
| − | |crit= | + | |crit=5 |
| − | |un_dmg= | + | |un_dmg=2 |
|mel_dmg=6 | |mel_dmg=6 | ||
| − | |st= | + | |st=7 |
| − | |pe= | + | |pe=4 |
| − | |en= | + | |en=10 |
|ch=1 | |ch=1 | ||
|in=1 | |in=1 | ||
| − | |ag= | + | |ag=5 |
| − | |lk= | + | |lk=5 |
| − | |sg= | + | |sg=57 |
| − | |bg= | + | |bg=14 |
| − | |ew= | + | |ew=14 |
| − | |un= | + | |un=85 |
| − | |mel= | + | |mel=44 |
| − | |th= | + | |th=20 |
| − | |fa= | + | |fa=10 |
| − | |doc= | + | |doc=10 |
| − | |snk= | + | |snk=20 |
| − | |loc= | + | |loc=19 |
| − | |stl= | + | |stl=15 |
| − | |tr= | + | |tr=19 |
|sc=4 | |sc=4 | ||
|rep=3 | |rep=3 | ||
|sp=5 | |sp=5 | ||
|bar=4 | |bar=4 | ||
| − | |gam= | + | |gam=25 |
| − | |out= | + | |out=22 |
|dr_normal=20 | |dr_normal=20 | ||
|dt_normal=0 | |dt_normal=0 | ||
| Line 52: | Line 52: | ||
|dr_emp=20 | |dr_emp=20 | ||
|dt_emp=0 | |dt_emp=0 | ||
| − | |poison= | + | |poison=50 |
| − | |radiation= | + | |radiation=20 |
}} | }} | ||
| + | |||
