Tough Deathclaw
From FOnline: 2238 Wiki
(Difference between revisions)
m (Critter info update) |
m (Critter info update) |
||
| Line 2: | Line 2: | ||
|name=Tough Deathclaw | |name=Tough Deathclaw | ||
|image=maclaw | |image=maclaw | ||
| − | |desc= | + | |desc=n/a |
| + | |xp=1750 | ||
| + | |carry=15402 | ||
| + | |seq=22 | ||
| + | |hp=295 | ||
| + | |hr=8 | ||
| + | |ac=40 | ||
| + | |ap=7 | ||
| + | |crit=25 | ||
| + | |un_dmg=4 | ||
| + | |mel_dmg=15 | ||
|st=9 | |st=9 | ||
|pe=10 | |pe=10 | ||
| Line 14: | Line 24: | ||
|ew=20 | |ew=20 | ||
|un=150 | |un=150 | ||
| − | |mel= | + | |mel=150 |
|th=40 | |th=40 | ||
|fa=28 | |fa=28 | ||
|doc=19 | |doc=19 | ||
|snk=35 | |snk=35 | ||
| − | |loc= | + | |loc=30 |
|stl=30 | |stl=30 | ||
|tr=30 | |tr=30 | ||
| Line 28: | Line 38: | ||
|gam=50 | |gam=50 | ||
|out=24 | |out=24 | ||
| + | |dr_normal=50 | ||
| + | |dt_normal=10 | ||
| + | |dr_laser=50 | ||
| + | |dt_laser=10 | ||
| + | |dr_fire=50 | ||
| + | |dt_fire=10 | ||
| + | |dr_plasma=50 | ||
| + | |dt_plasma=10 | ||
| + | |dr_explosive=50 | ||
| + | |dt_explosive=10 | ||
| + | |dr_elec=50 | ||
| + | |dt_elec=10 | ||
| + | |dr_emp=50 | ||
| + | |dt_emp=10 | ||
| + | |poison=40 | ||
| + | |radiation=16 | ||
}} | }} | ||
| + | |||
[[Category:Critters]] | [[Category:Critters]] | ||
