Plasma Pistol
From FOnline: 2238 Wiki
(Difference between revisions)
(related info) |
|||
| Line 30: | Line 30: | ||
== Uses == | == Uses == | ||
Can be upgraded to [[Plasma Pistol (Ext. Cap.)]] | Can be upgraded to [[Plasma Pistol (Ext. Cap.)]] | ||
| + | |||
| + | ==See Also== | ||
| + | * [[Laser Pistol]] | ||
| + | * [[Magneto Laser Pistol]] | ||
| + | * [[Small Energy Cell]] | ||
| + | * [[Micro Fusion Cell]] | ||
| + | * [[Plasma Rifle]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 19:15, 8 November 2012
| Plasma Pistol | |
|---|---|
| |
| Glock 86 Plasma Pistol. Designed by the Gaston Glock AI. Shoots a small bolt of superheated plasma. Powered by a small energy cell. | |
| Damage | 25 - 40 |
| Single | AP: 4, Range: 20. |
| n/a | |
| n/a | |
| Damage type | Plasma |
| Ammo | Small Energy Cells |
| Ammo capacity | 16 |
| St. required | 4 |
| Type | Single-handed |
| Weight | 1814 grams |
| Base price | 3490 caps |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Energy Expert: 2 Blueprints |
| Resources | 1 x and1 x 4 x and1 x and1 x ![]() |
| Tools | ![]() |
| XP | 311 |
Uses
Can be upgraded to Plasma Pistol (Ext. Cap.)





