3d armors development tracker
(→Headwear) |
(→General Info) |
||
Line 8: | Line 8: | ||
[[Image:Reque.png|x200px]] | [[Image:Reque.png|x200px]] | ||
Polycount is given by number of triangle polygons (tris). | Polycount is given by number of triangle polygons (tris). | ||
− | |||
− | |||
Also, please export your models in widely used file formats that could be opened by the most of 3D editors, like '''.3DS''', or '''.OBJ''' while posting your models. Try to avoid file formats that could be opened only in one specific software, like '''.max''', '''.blender''', '''.wings'''. | Also, please export your models in widely used file formats that could be opened by the most of 3D editors, like '''.3DS''', or '''.OBJ''' while posting your models. Try to avoid file formats that could be opened only in one specific software, like '''.max''', '''.blender''', '''.wings'''. |
Latest revision as of 11:29, 7 January 2013
Contents |
[edit] General Info
The purpose of this this page is to keep track on progress of remaking Fallout 2 armors to 3d models and also keep track on new armors development.
While developing a new armor, try to keep a polycount lower, but don't make it too low, because it may cause difficulties in animation in some cases. Try to keep polycount in the following range:
Polycount is given by number of triangle polygons (tris).
Also, please export your models in widely used file formats that could be opened by the most of 3D editors, like .3DS, or .OBJ while posting your models. Try to avoid file formats that could be opened only in one specific software, like .max, .blender, .wings.
[edit] Male Human Armors (hero bodytype)
Armor name | Inventory icon | Sprite at ~400% zoom
NE | E | SE | SW | S | NW | |
3D model at ~400% zoom
NE | E | SE | SW | S | NW | |
Polycount | Credits | Status of completion | Uploaded? |
---|---|---|---|---|---|---|---|
Leather Jacket | 447 | Karpov | FINISHED | UPLOADED | |||
Combat Leather Jacket | 588 | Luther Blissett | FINISHED | UPLOADED | |||
Leather Armor | 545 | Ztormi | FINISHED | UPLOADED | |||
Leather Armor MKII | 545 | Ztormi, Haraldx | FINISHED | FINISHED | |||
Metal Armor | 825 | Gray, Jotisz | FINISHED | FINISHED | |||
Metal Armor MKII | 825 | Gray | FINISHED | UPLOADED | |||
Combat Armor | 938 | Gray | FINISHED | UPLOADED | |||
Combat Armor Mk II | 938 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Brotherhood Armor | 938 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Enclave Combat Armor | 938 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Power Armor | 1937 | Gray | FINISHED | UPLOADED | |||
Advanced Power Armor | 2016 | Gray | FINISHED | UPLOADED | |||
Environmental Armor | 1032 | Ztormi | FINISHED | UPLOADED | |||
Elegant suit | Unknown | Luther Blissett | FINISHED | UPLOADED | |||
Gunsmith's Outfit | 572 | TommyTheGun | FINISHED | UPLOADED | |||
NCR Veteran Ranger Armor | 1034 | Luther Blissett | FINISHED | UPLOADED |
[edit] Female Human Armors (hero bodytype)
Armor name | Inventory icon | Sprite at ~400% zoom
NE | E | SE | SW | S | NW | |
3D model at ~400% zoom
NE | E | SE | SW | S | NW | |
Polycount | Credits | Status of completion | Uploaded? |
---|---|---|---|---|---|---|---|
Vault Suit | 0 | Karpov | FINISHED | UPLOADED | |||
Robe | 776 | pistacja | FINISHED | UPLOADED | |||
Leather Jacket | 391 | Karpov | FINISHED | UPLOADED | |||
Combat Leather Jacket | 568 | Luther Blisset | FINISHED | UPLOADED | |||
Leather Armor | 646 | Ztormi | FINISHED | UPLOADED | |||
Leather Armor MKII | 646 | Ztormi, Haraldx | FINISHED | UPLOADED | |||
Metal Armor | 797 | Gray, Jotisz | FINISHED | UPLOADED | |||
Metal Armor MKII | 797 | Gray | FINISHED | UPLOADED | |||
Combat Armor | 955 | Gray | FINISHED | UPLOADED | |||
Combat Armor Mk II | 955 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Brotherhood Armor | 955 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Enclave Combat Armor | 955 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Power Armor | 1937 | Gray | FINISHED | UPLOADED | |||
Advanced Power Armor | 2022 | Gray | FINISHED | UPLOADED | |||
Environmental Armor | Unknown | Ztormi | FINISHED | UPLOADED | |||
NCR Veteran Armor | 1044 | Luther Blissett, Karpov | FINISHED | UPLOADED |
[edit] Headwear
Headwear name | Inventory icon | 3D model | Skinned model | Polycount | Credits | Status of completion | Uploaded? |
---|---|---|---|---|---|---|---|
Black cowboy hat | 92 | Luther Blissett | FINISHED | UPLOADED | |||
Brown cowboy hat | 92 | Luther Blissett | FINISHED | UPLOADED | |||
Power Armor helmet | 995 | Gray | FINISHED | UPLOADED | |||
Power Armor tribal helmet | 1164 | Gray, Graf | FINISHED | UPLOADED | |||
Advanced Power Armor helmet | 952 | Gray | FINISHED | UPLOADED | |||
Veteran Ranger helmet | 246 | Luther Blissett | FINISHED | UPLOADED | |||
GasMask | 170 | TommyTheGun | FINISHED | UPLOADED | |||
Sunglasses | 94 | Mr_Gazo | FINISHED | UPLOADED | |||
Spectacles | 95 | Mr_Gazo | FINISHED | UPLOADED | |||
Combat Armor's helmet | 298 | Gray | FINISHED | UPLOADED |