Skill points
From FOnline: 2238 Wiki
(Difference between revisions)
m (99 Skill points limit) |
(expanding this chart) |
||
Line 6: | Line 6: | ||
== Skill points amount per level table == | == Skill points amount per level table == | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
− | ! | + | ![[Intelligence]] |
− | ! | + | !SPs /level |
− | ! | + | !Total SPs |
+ | !SPs /level [[Skilled]] | ||
+ | !Total SP [[Skilled]]) | ||
|- | |- | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
+ | | 161 | ||
| 12 | | 12 | ||
+ | | 276 | ||
+ | |||
|- | |- | ||
|- | |- | ||
| 2 | | 2 | ||
| 9 | | 9 | ||
+ | | 207 | ||
| 14 | | 14 | ||
+ | | 322 | ||
+ | |||
|- | |- | ||
|- | |- | ||
| 3 | | 3 | ||
| 11 | | 11 | ||
+ | | 253 | ||
| 16 | | 16 | ||
+ | | 368 | ||
+ | |||
|- | |- | ||
|- | |- | ||
| 4 | | 4 | ||
| 13 | | 13 | ||
+ | | 299 | ||
| 18 | | 18 | ||
+ | | 414 | ||
+ | |||
|- | |- | ||
|- | |- | ||
| 5 | | 5 | ||
| 15 | | 15 | ||
+ | | 345 | ||
| 20 | | 20 | ||
+ | | 460 | ||
+ | |||
|- | |- | ||
|- | |- | ||
| 6 | | 6 | ||
| 17 | | 17 | ||
+ | | 391 | ||
| 22 | | 22 | ||
+ | | 506 | ||
+ | |||
|- | |- | ||
|- | |- | ||
| 7 | | 7 | ||
| 19 | | 19 | ||
+ | | 437 | ||
| 24 | | 24 | ||
+ | | 552 | ||
+ | |||
|- | |- | ||
|- | |- | ||
| 8 | | 8 | ||
| 21 | | 21 | ||
+ | | 483 | ||
| 26 | | 26 | ||
+ | | 598 | ||
+ | |||
|- | |- | ||
|- | |- | ||
| 9 | | 9 | ||
| 23 | | 23 | ||
+ | | 529 | ||
| 28 | | 28 | ||
+ | | 644 | ||
+ | |||
|- | |- | ||
|- | |- | ||
| 10 | | 10 | ||
| 25 | | 25 | ||
+ | | 575 | ||
| 30 | | 30 | ||
+ | | 690 | ||
+ | |||
|- | |- | ||
|- | |- |
Revision as of 02:30, 25 February 2013
Skill points are points that character gains each level and can be spend on skills in order to improve them.
Skill points amount per level depends of character Intelligence, and if chosen trait Skilled or perk Educated.
Your character can't have more than 99 unspent skill points. You will lose all points exceeding that limit.
Skill points amount per level table
Intelligence | SPs /level | Total SPs | SPs /level Skilled | Total SP Skilled) |
---|---|---|---|---|
1 | 7 | 161 | 12 | 276 |
2 | 9 | 207 | 14 | 322 |
3 | 11 | 253 | 16 | 368 |
4 | 13 | 299 | 18 | 414 |
5 | 15 | 345 | 20 | 460 |
6 | 17 | 391 | 22 | 506 |
7 | 19 | 437 | 24 | 552 |
8 | 21 | 483 | 26 | 598 |
9 | 23 | 529 | 28 | 644 |
10 | 25 | 575 | 30 | 690 |