Loyalty
From FOnline: 2238 Wiki
(Difference between revisions)
Prof. Torr (Talk | contribs) (-1 red link) |
(Loyalty table for mercenaries.) |
||
Line 1: | Line 1: | ||
A value that indicates how (un)likely your [[NPC]] [[followers]] are to leave you. | A value that indicates how (un)likely your [[NPC]] [[followers]] are to leave you. | ||
+ | |||
+ | {{WWIP}} | ||
+ | |||
+ | Determine what loyalty your mercs have from what they say is not easy. So here goes what they say when. | ||
+ | = Mercenary Followers loyalty table = | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | !Loyalty level | ||
+ | !Mercs Expression | ||
+ | !Mercs Expression | ||
+ | !Mercs Expression | ||
+ | !Mercs Expression | ||
+ | |- | ||
+ | | 0% | ||
+ | | You're a coward, and you'll die like one. | ||
+ | | Faster you die, faster I'm outta here. Let's get your stupid ass killed. | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 10% | ||
+ | | You're a coward, and you'll die like one. | ||
+ | | Faster you die, faster I'm outta here. Let's get your stupid ass killed. | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 20% | ||
+ | | Fightin' men might not be your thing, pal. | ||
+ | | Awww, am I too violent for you, cupcake? | ||
+ | | Mouth breathing piece of ... what? | ||
+ | | | ||
+ | |- | ||
+ | | 30% | ||
+ | | Fightin' men might not be your thing, pal. | ||
+ | | Awww, am I too violent for you, cupcake? | ||
+ | | Mouth breathing piece of ... what? | ||
+ | | | ||
+ | |- | ||
+ | | 40% | ||
+ | | You want a conversation? Rent a hooker. | ||
+ | | I can't believe I got this babysitting job. | ||
+ | | I'm here to protect your stupid ass, not talk to it. | ||
+ | | | ||
+ | |- | ||
+ | | 50% | ||
+ | | You want a conversation? Rent a hooker. | ||
+ | | I can't believe I got this babysitting job. | ||
+ | | I'm here to protect your stupid ass, not talk to it. | ||
+ | | | ||
+ | |- | ||
+ | | 60% | ||
+ | | Guess you ain't so bad after all, sir. | ||
+ | | Maybe I was wrong about you, sir. | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 70% | ||
+ | | New orders, sir? | ||
+ | | What's the plan, sir? | ||
+ | | What's up, sir? | ||
+ | | Yes sir? | ||
+ | |- | ||
+ | | 80% | ||
+ | | New orders, sir? | ||
+ | | What's the plan, sir? | ||
+ | | What's up, sir? | ||
+ | | Yes sir? | ||
+ | |- | ||
+ | | 90% | ||
+ | | I'd feel better if I was taking the lead. You gotta be careful out here, sir. | ||
+ | | Master, be careful out here. | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 100% | ||
+ | | I'll admit it, sir. You are good. Maybe one of the best. | ||
+ | | Best damn assignment I have ever had, sir. Hand to God. | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} |
Revision as of 16:41, 9 April 2013
A value that indicates how (un)likely your NPC followers are to leave you.
Warning This wikipedia article is a Work In Progress. Some of informations on this page or section may not be finished or accurate. |
Determine what loyalty your mercs have from what they say is not easy. So here goes what they say when.
Mercenary Followers loyalty table
Loyalty level | Mercs Expression | Mercs Expression | Mercs Expression | Mercs Expression |
---|---|---|---|---|
0% | You're a coward, and you'll die like one. | Faster you die, faster I'm outta here. Let's get your stupid ass killed. | ||
10% | You're a coward, and you'll die like one. | Faster you die, faster I'm outta here. Let's get your stupid ass killed. | ||
20% | Fightin' men might not be your thing, pal. | Awww, am I too violent for you, cupcake? | Mouth breathing piece of ... what? | |
30% | Fightin' men might not be your thing, pal. | Awww, am I too violent for you, cupcake? | Mouth breathing piece of ... what? | |
40% | You want a conversation? Rent a hooker. | I can't believe I got this babysitting job. | I'm here to protect your stupid ass, not talk to it. | |
50% | You want a conversation? Rent a hooker. | I can't believe I got this babysitting job. | I'm here to protect your stupid ass, not talk to it. | |
60% | Guess you ain't so bad after all, sir. | Maybe I was wrong about you, sir. | ||
70% | New orders, sir? | What's the plan, sir? | What's up, sir? | Yes sir? |
80% | New orders, sir? | What's the plan, sir? | What's up, sir? | Yes sir? |
90% | I'd feel better if I was taking the lead. You gotta be careful out here, sir. | Master, be careful out here. | ||
100% | I'll admit it, sir. You are good. Maybe one of the best. | Best damn assignment I have ever had, sir. Hand to God. |