|
|
Line 110: |
Line 110: |
| |crit=+50% | | |crit=+50% |
| }} | | }} |
− |
| |
− | == List of Unarmed-Class Weapons ==
| |
− |
| |
− | This is the list of all the [[weapons]] in the '''Unarmed-Class Weapons''' Category.
| |
− |
| |
− | {|border="1" cellpadding="5" cellspacing="0" align="center" class="sortable"
| |
− | !PICTURE
| |
− | !NAME
| |
− | !DMG
| |
− | !TYPE
| |
− | !RANGE
| |
− | !AMMO
| |
− | |-
| |
− | |[[File:Boxglove.gif|link=Boxing Gloves]]
| |
− | |[[Boxing Gloves]]
| |
− | |1-1
| |
− | |Normal
| |
− | |1
| |
− | |None
| |
− | |-
| |
− | |[[File:Boxglov2.gif|link=Plated Boxing Gloves]]
| |
− | |[[Plated Boxing Gloves]]
| |
− | |2-5
| |
− | |Normal
| |
− | |1
| |
− | |None
| |
− | |-
| |
− | |[[File:Rock.gif|link=Rock]]
| |
− | |[[Rock]]
| |
− | |1-4
| |
− | |Normal
| |
− | |1
| |
− | |None
| |
− | |-
| |
− | |[[File:Brsnuck.gif|link=Brass Knuckles]]
| |
− | |[[Brass Knuckles]]
| |
− | |5-12
| |
− | |Normal
| |
− | |1
| |
− | |None
| |
− | |-
| |
− | |[[File:Brsknkls.gif|link=Spiked Knuckles]]
| |
− | |[[Spiked Knuckles]]
| |
− | |8-20
| |
− | |Normal
| |
− | |1
| |
− | |None
| |
− | |-
| |
− | |[[File:Gaunt.gif|link=Power Fist]]
| |
− | |[[Power Fist]]
| |
− | |12-24
| |
− | |Normal
| |
− | |1
| |
− | |[[Small Energy Cell]]
| |
− | |-
| |
− | |[[File:Mpwrfist.gif|link=Mega Power Fist]]
| |
− | |[[Mega Power Fist]]
| |
− | |20-40
| |
− | |Normal
| |
− | |1
| |
− | |[[Small Energy Cell]]
| |
− | |-
| |
− | |}
| |
− |
| |
− |
| |
| | | |
| [[Category:Skills]] | | [[Category:Skills]] |
− | [[Category:Unarmed-Class Weapons]]
| |
Revision as of 12:55, 10 April 2013
"A combination of martial arts, boxing and other hand-to-hand martial arts. Combat with your hands and feet."
Unarmed attacks are divided into two groups: primary and secondary. At any one time you will have up to four attacks available: the strongest primary punch/kick you meet the requirements for (a plain punch/kick if none), and the strongest secondary punch/kick you qualify for, if any. The secondary attacks have a higher AP cost and cause more devastating effects.
Note: Attacks without any weapon are considered as "no-handed-weapon" attacks, so you can kick\punch even having all your legs and arms crippled. The trait One Hander does not work with these attacks.
Primary Punch Attacks
Secondary Punch Attacks
Primary Kick Attacks
Secondary Kick Attacks