Vault City faction
From FOnline: 2238 Wiki
(Difference between revisions)
| Line 150: | Line 150: | ||
=== Reputation changes when leaving === | === Reputation changes when leaving === | ||
| − | |||
| − | + | {|border="1" cellpadding="5" cellspacing="0" align="center" | |
| − | + | ! Faction | |
| − | [[ | + | ! Impact |
| + | ! If your reputation was equal to 0, you'll be marked as... | ||
| + | |- | ||
| + | | [[Brotherhood of Steel]] | ||
| + | | -50 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[The Enclave]] | ||
| + | | +225 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[The Unity]] | ||
| + | | +575 | ||
| + | | Accepted | ||
| + | |- | ||
| + | |- | ||
| + | | [[Raiders]] | ||
| + | | +1000 | ||
| + | | Liked | ||
| + | |- | ||
| + | |- | ||
| + | | Citizens of [[Vault City]] | ||
| + | | -2000 | ||
| + | | Vilified | ||
| + | |- | ||
| + | |- | ||
| + | | [[Mordino]] Family | ||
| + | | +250 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Broken Hills]] Humans | ||
| + | | +100 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Broken Hills]] [[Mutants]] | ||
| + | | +225 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Bishop]] Family | ||
| + | | +500 | ||
| + | | Accepted | ||
| + | |- | ||
| + | |- | ||
| + | | [[Salvatore]] Family | ||
| + | | +25 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Hub Criminals]] | ||
| + | | +75 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Crimson Caravans]] | ||
| + | | -175 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Far Go Traders]] | ||
| + | | -175 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Water Merchants]] | ||
| + | | -125 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Gunrunners]] | ||
| + | | -50 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Followers of the Apocalypse]] | ||
| + | | +125 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Free Traders]] | ||
| + | | -125 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[FLC]] | ||
| + | | -200 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Children of the Cathedral]] | ||
| + | | +75 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[New Reno]] Sex Workers | ||
| + | | +200 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Courtyard]] Citizens | ||
| + | | -500 | ||
| + | | Antipathy | ||
| + | |- | ||
| + | |- | ||
| + | | [[Redding]] Citizens | ||
| + | | -325 | ||
| + | | Antipathy | ||
| + | |- | ||
| + | |- | ||
| + | | [[Necropolis]] [[Ghouls]] | ||
| + | | +350 | ||
| + | | Accepted | ||
| + | |- | ||
| + | |- | ||
| + | | [[Junktown]] Citizens | ||
| + | | -25 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[Hub]] Citizens | ||
| + | | -75 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | | [[LA]] Citizens | ||
| + | | -25 | ||
| + | | Neutral | ||
| + | |- | ||
| + | |- | ||
| + | |} | ||
Revision as of 14:12, 6 February 2010
Vault City faction can be joined, and will earn you some advantages, but will change your reputation as well (See below).
Contents |
Joining
To join Vault City, you can :
- Talk to the guard in front of the inner city gate. He will ask you to pass the test, but you'll probably fail.
- Beg the guard to let you enter (High speech required).
- ...
Reputation changes when joining
Here is what happen to your reputation if you join the Vault City faction (becoming a citizen). Mostly traders and citizens of other towns will like you more ; but as a trade-off, criminals and evil organizations will hate you more.
| Faction | Impact | If your reputation was equal to 0, you'll be marked as... |
|---|---|---|
| Brotherhood of Steel | +100 | Neutral |
| The Enclave | -450 | Antipathy |
| The Unity | -1150 | Hated |
| Raiders | -2000 | Vilified |
| Mordino Family | -500 | Antipathy |
| Broken Hills Humans | -200 | Neutral |
| Broken Hills Mutants | -450 | Antipathy |
| Bishop Family | -1000 | Hated |
| Salvatore Family | -50 | Neutral |
| Hub Criminals | -150 | Neutral |
| Crimson Caravans | +350 | Accepted |
| Far Go Traders | +350 | Accepted |
| Water Merchants | +250 | Neutral |
| Gunrunners | +100 | Neutral |
| Followers of the Apocalypse | -250 | Neutral |
| Free Traders | +250 | Neutral |
| FLC | +400 | Accepted |
| Children of the Cathedral | -150 | Neutral |
| New Reno Sex Workers | -400 | Antipathy |
| Courtyard Citizens | +1000 | Liked |
| Redding Citizens | +650 | Accepted |
| Necropolis Ghouls | -700 | Hated |
| Junktown Citizens | +50 | Neutral |
| Hub Citizens | +150 | Neutral |
| LA Citizens | +50 | Neutral |
Leaving
To leave Vault City faction you have to go in the third building on the left in the inner city, with a Vault City emblem on it and two minigun guards near the door. Once you are in it, go to one of its computers, and choose Miscellaneous > Resign. The guards will probably shoot you, after this, so be sure to have nothing to loose.
Reputation changes when leaving
| Faction | Impact | If your reputation was equal to 0, you'll be marked as... |
|---|---|---|
| Brotherhood of Steel | -50 | Neutral |
| The Enclave | +225 | Neutral |
| The Unity | +575 | Accepted |
| Raiders | +1000 | Liked |
| Citizens of Vault City | -2000 | Vilified |
| Mordino Family | +250 | Neutral |
| Broken Hills Humans | +100 | Neutral |
| Broken Hills Mutants | +225 | Neutral |
| Bishop Family | +500 | Accepted |
| Salvatore Family | +25 | Neutral |
| Hub Criminals | +75 | Neutral |
| Crimson Caravans | -175 | Neutral |
| Far Go Traders | -175 | Neutral |
| Water Merchants | -125 | Neutral |
| Gunrunners | -50 | Neutral |
| Followers of the Apocalypse | +125 | Neutral |
| Free Traders | -125 | Neutral |
| FLC | -200 | Neutral |
| Children of the Cathedral | +75 | Neutral |
| New Reno Sex Workers | +200 | Neutral |
| Courtyard Citizens | -500 | Antipathy |
| Redding Citizens | -325 | Antipathy |
| Necropolis Ghouls | +350 | Accepted |
| Junktown Citizens | -25 | Neutral |
| Hub Citizens | -75 | Neutral |
| LA Citizens | -25 | Neutral |
