Unarmed
Skill Unarmed | |
---|---|
| |
Modifies | To-hit chance with unarmed attacks |
Initial level | 30% + 2 x (Agility + Strength) |
Related perks | HtH Evade, Bonus HtH Damage, Bonus HtH Attacks, Silent Death |
Related traits | Small Frame, Bruiser |
"A combination of martial arts, boxing and other hand-to-hand martial arts. Combat with your hands and feet."
Unarmed attacks are divided into two groups: primary and secondary. At any one time you will have up to four attacks available: the strongest primary punch/kick you meet the requirements for (a plain punch/kick if none), and the strongest secondary punch/kick you qualify for, if any. The secondary attacks have a higher AP cost and cause more devastating effects.
Note: Attacks without any weapon are considered as "no-handed-weapon" attacks, so you can kick\punch even having all your legs and arms crippled. The trait One Hander does not work with these attacks.
Contents |
Primary Punch Attacks
Strong Punch | |
---|---|
Requirements | Unarmed 55%, Agility 6 |
Damage | +3 |
Action Points | 3 |
Critical chance | "n/a" |
Hammer Punch | |
---|---|
Requirements | Unarmed 75%, Agility 6, Strength 5, Level 6 |
Damage | +5 |
Action Points | 3 |
Critical chance | +5% |
Haymaker | |
---|---|
Requirements | Unarmed 100%, Agility 7, Strength 5, Level 9 |
Damage | +7 |
Action Points | 3 |
Critical chance | +15% |
Secondary Punch Attacks
Jab | |
---|---|
Requirements | Unarmed 75%, Agility 7, Strength 5, Level 5 |
Damage | +5 |
Action Points | 6 |
Critical chance | +5% |
Palm Strike | |
---|---|
Requirements | Unarmed 115%, Agility 7, Strength 5, Level 12 |
Damage | +7, armor piercing |
Action Points | 6 |
Critical chance | +15% |
Piercing Strike | |
---|---|
Requirements | Unarmed 130%, Agility 7, Strength 5, Level 16 |
Damage | +10, armor piercing |
Action Points | 8 |
Critical chance | +40% |
Primary Kick Attacks
Strong Kick | |
---|---|
Requirements | Unarmed 40%, Agility 6 |
Damage | +5 |
Action Points | 4 |
Critical chance | n/a |
Snap Kick | |
---|---|
Requirements | Unarmed 60%, Agility 6, Level 6 |
Damage | +7 |
Action Points | 4 |
Critical chance | n/a |
Power Kick | |
---|---|
Requirements | Unarmed 80%, Agility 6, Strength 6, Level 9 |
Damage | +9 |
Action Points | 4 |
Critical chance | +5% |
Secondary Kick Attacks
Hip Kick | |
---|---|
Requirements | Unarmed 60%, Agility 7, Strength 6, Level 6 |
Damage | +7 |
Action Points | 7 |
Critical chance | n/a |
Hook Kick | |
---|---|
Requirements | Unarmed 100%, Agility 7, Strength 6, Level 12 |
Damage | +9, armor piercing |
Action Points | 7 |
Critical chance | +10% |
Piercing Kick | |
---|---|
Requirements | Unarmed 125%, Agility 8, Strength 6, Level 15 |
Damage | +12, armor piercing |
Action Points | 9 |
Critical chance | +50% |
List of Unarmed-Class Weapons
This is the list of all the weapons in the Unarmed-Class Weapons Category.
PICTURE | NAME | DMG | TYPE | RANGE | AMMO |
---|---|---|---|---|---|
Boxing Gloves | 1-1 | Normal | 1 | None | |
Plated Boxing Gloves | 2-5 | Normal | 1 | None | |
Rock | 1-4 | Normal | 1 | None | |
Brass Knuckles | 5-12 | Normal | 1 | None | |
Spiked Knuckles | 8-20 | Normal | 1 | None | |
Power Fist | 12-24 | Normal | 1 | Small Energy Cell | |
Mega Power Fist | 20-40 | Normal | 1 | Small Energy Cell |