3d graphics development tracker
From FOnline: 2238 Wiki
Contents |
General Info
Purpose of this this page is to keep track on progress of remaking Fallout 2 weapons to 3d models.
There are few rules that should be restricted:
- 3d model must look similar to original one - polygon count of model should be as low as possible
When you post renders of model please provide it in perspective same as on original sprite.
Polycount should be given by number of triangle polygons (tris).
Big Guns
Submachine guns
Pistols
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Zip Gun | 185 | bikkebakke | ACCEPTED | UPLOADED | |||
.223 Pistol | 204 | TommyTheGun | ACCEPTED | UPLOADED | |||
.44 Magnum Revolver | 210 | TommyTheGun | ACCEPTED | UPLOADED | |||
.44 Magnum (Speed Load) | 210 | TommyTheGun | ACCEPTED | UPLOADED | |||
10mm Pistol | 158 | SmartCheetah | ACCEPTED | UPLOADED | |||
14mm Pistol | 206 | TommyTheGun | ACCEPTED | UPLOADED | |||
9mm Mauser | 144 | Giemz | ACCEPTED | UPLOADED | |||
Desert Eagle .44 | 86 | x90px | pistacja | WAITING FOR CORRECTION | UPLOADED | ||
Desert Eagle .44 | 110 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Desert Eagle (Exp. Mag.) | 124 | Mr_Gazo | ACCEPTED | UPLOADED | |||
PPK12 Gauss Pistol | 230 | Elmehdi | WAITING FOR CORRECTION | UPLOADED | |||
Needler Pistol | 163 | bikkebakke | ACCEPTED | UPLOADED |
Energy Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Alien Blaster | 171 | Giemz | ACCEPTED | UPLOADED | |||
Laser Pistol | 154 | Giemz | WAITING FOR CORRECTION | UPLOADED | |||
Magneto-Laser Pistol | 204 | Giemz | WAITING FOR CORRECTION | UPLOADED | |||
Laser Rifle | 474 | Karpov | ACCEPTED | UPLOADED | |||
Laser Rifle (Ext. Cap.) | 576 | Karpov | ACCEPTED | UPLOADED | |||
Plasma Pistol | 180 | Giemz | WAITING FOR CORRECTION | UPLOADED | |||
Plasma Pistol (Ext. Cap.) | 228 | Giemz | WAITING FOR CORRECTION | UPLOADED | |||
Plasma Rifle | 580 | Karpov | ACCEPTED | UPLOADED | |||
Turbo Plasma Rifle | 550 | Karpov | ACCEPTED | UPLOADED | |||
YK42B Pulse Rifle | 209 | Elmehdi | ACCEPTED | UPLOADED | |||
Gatling Laser | x90px | 0 | x90px | MISSING | MISSING | MISSING | |
Solar Scorcher | 202 | Karpov | ACCEPTED | UPLOADED |
Rifles
Shotguns
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Shotgun | 169 | Karpov | ACCEPTED | UPLOADED | |||
Sawed-off Shotgun | 124 | Van Buren | WAITING FOR CORRECTION | http://www.mediafire.com/?5ba1256lp286ztj | |||
Combat Shotgun | 200 | Luther Blissett | ACCEPTED | ACCEPTED | |||
H&K CAWS | 192 | TommyTheGun | ACCEPTED | UPLOADED | |||
Pancor Jackhammer | 243 | Elmehdi | WAITING FOR CORRECTION | UPLOADED |
Unarmed Weapons
Throwing Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Rock | 108 | bikkebakke | ACCEPTED | UPLOADED | |||
Gold Nugget | 108 | bikkebakke | ACCEPTED | UPLOADED | |||
Uranium Ore | 108 | bikkebakke | ACCEPTED | UPLOADED | |||
Refined Uranium Ore | 108 | bikkebakke | ACCEPTED | UPLOADED | |||
Dynacord Stick | 48 | Haraldx | ACCEPTED | UPLOADED | |||
Flare | / | 108 | Mr_Gazo | ACCEPTED | UPLOADED | ||
Grenade (Frag) | x90px | 0 | x90px | MISSING | MISSING | MISSING | |
Grenade (Plasma) | 159 | bikkebakke | ACCEPTED | UPLOADED | |||
Grenade (Pulse) | 112 | Giemz | WAITING FOR CORRECTION | UPLOADED | |||
Holy Hand Grenade | 90 | bikkebakke | ACCEPTED | UPLOADED | |||
Molotov Cocktail | 74 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Throwing Knife | 60 | Karpov | ACCEPTED | UPLOADED | |||
Plant Spike | 90 | bikkebakke | ACCEPTED | UPLOADED |
Melee Weapons
Name | Sprite | 3D model | Polycount | Skinned model | Credits | Status | File |
---|---|---|---|---|---|---|---|
Wrench | 70 | Giemz | WAITING FOR CORRECTION | UPLOADED | |||
Crowbar | 53 | bikkebakke | ACCEPTED | UPLOADED | |||
Club | 116 | Haraldx | ACCEPTED | UPLOADED | |||
Louisville Slugger | 110 | Mr_Gazo | ACCEPTED | UPLOADED | |||
Knife | 98 | Mr_Gazo, SmartCheetah | ACCEPTED | UPLOADED | |||
Combat Knife | 157 | bikkebakke | ACCEPTED | UPLOADED | |||
"Little Jesus" | 157 | bikkebakke | ACCEPTED | UPLOADED | |||
Wakizashi Blade | 62 | Gray | ACCEPTED | UPLOADED | |||
Switchblade | 83 | bikkebakke | ACCEPTED | UPLOADED | |||
Shiv | 76 | SmartCheetah | ACCEPTED | UPLOADED | |||
Shovel | 56 | Giemz | ACCEPTED | UPLOADED | |||
Old Shovel | 111 | bikkebakke | ACCEPTED | UPLOADED | |||
Ripper | 112 | Giemz | ACCEPTED | UPLOADED | |||
Sledgehammer | 70 | Giemz | ACCEPTED | UPLOADED | |||
Super Sledge | 143 | TheBob | WAITING FOR CORRECTION | UPLOADED | |||
Sharpened Pole | 42 | Giemz | ACCEPTED | UPLOADED | |||
Spear | x90px | 0 | x90px | MISSING | MISSING | MISSING | |
Sharpened Spear | x90px | 0 | x90px | MISSING | MISSING | MISSING | |
Cattle Prod | 183 | bikkebakke | ACCEPTED | UPLOADED | |||
Super Cattle Prod | 209 | bikkebakke | ACCEPTED | UPLOADED | |||
Plasma Torch | 228 | bikkebakke | ACCEPTED | UPLOADED |