3d armors development tracker
Contents |
General Info
The purpose of this this page is to keep track on progress of remaking Fallout 2 armors to 3d models and also keep track on new armors development.
While developing a new armor, try to keep a polycount lower, but don't make it too low, because it may cause difficulties in animation in some cases. Try to keep polycount in the following range:
Polycount is given by number of triangle polygons (tris).
When you post in-game screen-shot of a new armor, please provide screen-shots in 6 sides without of weapons in hands (at ~400% zoom) for comparison with original models (if there is any)
Also, please export your models in widely used file formats that could be opened by the most of 3D editors, like .3DS, or .OBJ while posting your models. Try to avoid file formats that could be opened only in one specific software, like .max, .blender, .wings.
Male Human Armors
Armor name | Inventory icon | Sprite at ~400% zoom
NE | E | SE | SW | S | NW | |
3D model at ~400% zoom
NE | E | SE | SW | S | NW | |
Polycount | Credits | Status of completion | Uploaded? |
---|---|---|---|---|---|---|---|
Vault Suit | 0 | Karpov | FINISHED | PENDING | |||
Robe | 346 | pistacja | MODELLING | PENDING | |||
Desert Robe | 346 | pistacja | MODELLING | PENDING | |||
Leather Jacket | 447 | Karpov | FINISHED | UPLOADED | |||
Combat Leather Jacket | 588 | Luther Blissett | FINISHED | UPLOADED | |||
Leather Armor | 545 | Ztormi | FINISHED | UPLOADED | |||
Leather Armor MKII | 545 | Ztormi | FINISHED | PENDING | |||
Metal Armor | 825 | Gray | FINISHED | PENDING | |||
Metal Armor MKII | 825 | Gray | FINISHED | UPLOADED | |||
Tesla Armor | 825 | Gray | TEXTURING | PENDING | |||
Combat Armor | 938 | Gray | FINISHED | UPLOADED | |||
Combat Armor Mk II | 938 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Brotherhood Armor | 938 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Enclave Combat Armor | 938 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
NCR Ranger Patrol armor | Unknown | Unknown | POSTPONED | PENDING | |||
Power Armor | 1937 | Gray | FINISHED | UPLOADED | |||
Advanced Power Armor | 2016 | Gray | FINISHED | UPLOADED | |||
Environmental Armor | 1032 | Ztormi | FINISHED | UPLOADED | |||
NCR Veteran Ranger Armor | 1034 | Luther Blissett | FINISHED | UPLOADED | |||
Duster coat | 882 | Luther Blissett | FINISHED | UPLOADED | |||
NCR Trooper Uniform | Unknown | Alvarez | TEXTURING | PENDING | |||
Tire Armor | Unknown | Jotisz | MODELLING | PENDING | |||
Elegant suit | Unknown | Luther Blissett | FINISHED | PENDING | |||
Gunsmith's Outfit | 572 | TommyTheGun | FINISHED | UPLOADED | |||
Coat with hood | Unknown | Luther Blissett | FINISHED | PENDING | |||
Desert Nomad Outfit | Unknown | Luther Blissett | POSTPONED | PENDING |
Female Human Armors
Armor name | Inventory icon | Sprite at ~400% zoom
NE | E | SE | SW | S | NW | |
3D model at ~400% zoom
NE | E | SE | SW | S | NW | |
Polycount | Credits | Status of completion | Uploaded? |
---|---|---|---|---|---|---|---|
Vault Suit | 0 | Karpov | FINISHED | PENDING | |||
Robe | 776 | pistacja | FINISHED | UPLOADED | |||
Desert Robe | 776 | pistacja | FINISHED | UPLOADED | |||
Leather Jacket | 391 | Karpov | FINISHED | UPLOADED | |||
Combat Leather Jacket | 568 | Luther Blisset | FINISHED | UPLOADED | |||
Leather Armor | 646 | Ztormi | FINISHED | UPLOADED | |||
Leather Armor MKII | 646 | Ztormi | FINISHED | PENDING | |||
Metal Armor | 797 | Gray | FINISHED | PENDING | |||
Metal Armor MKII | 797 | Gray | FINISHED | UPLOADED | |||
Tesla Armor | 797 | Gray | TEXTURING | PENDING | |||
Combat Armor | 955 | Gray | FINISHED | UPLOADED | |||
Combat Armor Mk II | 955 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Brotherhood Armor | 955 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
Enclave Combat Armor | 955 | Gray, SmartCheetah | FINISHED | UPLOADED | |||
NCR Patrol armor | Unknown | Unknown | POSTPONED | PENDING | |||
Power Armor | 1937 | Gray | FINISHED | UPLOADED | |||
Advanced Power Armor | 2022 | Gray | FINISHED | UPLOADED | |||
Environmental Armor | Unknown | Ztormi | FINISHED | UPLOADED | |||
NCR Veteran Armor | 1044 | Luther Blissett, Karpov | FINISHED | UPLOADED | |||
Duster coat | Unknown | Luther Blissett | FINISHED | PENDING | |||
NCR Trooper Uniform | Unknown | Alvarez | RESHAPING | PENDING | |||
Tire Armor | Unknown | Jotisz | MODELLING | PENDING | |||
Elegant suit | Unknown | Luther Blissett | MODELLING | PENDING | |||
Gunsmith's Outfit | Unknown | TommyTheGun | FINISHED | PENDING | |||
Coat with hood | Unknown | Luther Blissett | FINISHED | PENDING | |||
Desert Nomad Outfit | Unknown | Luther Blissett | POSTPONED | PENDING |
Headwear
Headwear name | Inventory icon | 3D model | Skinned model | Polycount | Credits | Status of completion | Uploaded? |
---|---|---|---|---|---|---|---|
Black cowboy hat | 92 | Luther Blissett | FINISHED | PENDING | |||
Brown cowboy hat | 92 | Luther Blissett | FINISHED | PENDING | |||
Power Armor helmet | 995 | Gray | FINISHED | UPLOADED | |||
Advanced Power Armor helmet | 952 | Gray | FINISHED | UPLOADED | |||
Veteran Ranger helmet | 246 | Luther Blissett | FINISHED | UPLOADED | |||
Combat Armor helmet | 298 | Gray | FINISHED | UPLOADED | |||
Environmental Armor helmet | 62 | Ztormi | FINISHED | PENDING | |||
GasMask | 170 | TommyTheGun | FINISHED | PENDING | |||
Sunglasses | x90px | x90px | 0 | Unknown | MISSING | WAITING FOR UPLOAD | |
Spectacles | x90px | x90px | 0 | Unknown | MISSING | WAITING FOR UPLOAD | |
PipBoy Lingual Enhancer | x90px | x90px | 0 | Unknown | MISSING | WAITING FOR UPLOAD | |
PipBoy Medical Enhancer | x90px | x90px | 0 | Unknown | MISSING | WAITING FOR UPLOAD | |
Psychic Nulifier | x90px | x90px | 0 | Unknown | MISSING | WAITING FOR UPLOAD | |
Neural Interface | x90px | x90px | 0 | Unknown | MISSING | WAITING FOR UPLOAD |