No name
From FOnline: 2238 Wiki
no name | ||
---|---|---|
[[File:]] | ||
no description | ||
AC bonus | 0 | |
Damage type | Resistance | Threshold |
Normal | 0 | 0 |
Laser | 0 | 0 |
Fire | 0 | 0 |
Plasma | 0 | 0 |
Explode | 0 | 0 |
Electrical | 0 | 0 |
Weight | 0 grams | |
Base price | 0 caps |
no name | |
---|---|
no description | |
Damage | 1 - 2 |
Single | AP: 3, Range: 1. |
n/a | |
n/a | |
Damage type | Normal |
Ammo | None |
Ammo capacity | 0 |
St. required | 0 |
Type | Single-handed |
Weight | 0 grams |
Base price | 0 caps |