Tesla Armor
From FOnline: 2238 Wiki
(Difference between revisions)
| Line 27: | Line 27: | ||
|xp=600 | |xp=600 | ||
}} | }} | ||
| − | This high-level '''Metal Armor''' adds more defence agianst '''Energy Weapons''', but decreases the defence agianst ''' | + | This high-level '''Metal Armor''' adds more defence agianst '''Energy Weapons''', but decreases the defence agianst '''Normal''' weapons. |
[[Category:Armors]] | [[Category:Armors]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Armorer 3]] | [[Category:Profession: Armorer 3]] | ||
Revision as of 03:00, 27 July 2010
| Tesla Armor | ||
|---|---|---|
| File:Tesla | ||
| This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks. | ||
| AC bonus | 15 | |
| Damage type | Resistance | Threshold |
| Normal | 20 | 4 |
| Laser | 90 | 19 |
| Fire | 10 | 4 |
| Plasma | 80 | 10 |
| Explode | 20 | 4 |
| Electrical | 80 | 12 |
| Weight | 15875 grams | |
| Base price | 5045 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 3 |
| Resources | 1 x and1 x and5 x and4 x |
| Tools | and |
| XP | 600 |
This high-level Metal Armor adds more defence agianst Energy Weapons, but decreases the defence agianst Normal weapons.






