XL70E3
From FOnline: 2238 Wiki
(Difference between revisions)
m (Craft table update) |
(Added ammo links) |
||
| Line 12: | Line 12: | ||
|params1=AP: 6, Range: 30, Rounds: 8 | |params1=AP: 6, Range: 30, Rounds: 8 | ||
|params2= | |params2= | ||
| − | |ammo=5mm | + | |ammo=[[5mm JHP]], [[5mm AP]] |
|holder=20 | |holder=20 | ||
|minst=5 | |minst=5 | ||
Revision as of 06:41, 16 September 2010
| XL70E3 | |
|---|---|
| |
| This was an experimental weapon at the time of the war. Manufactured, primarily, from high-strength polymers, the weapon is almost indestructible. It's light, fast firing, accurate, and can be broken down without the use of any tools. | |
| Damage | 12 - 19 |
| Single | AP: 5, Range: 35. |
| Burst | AP: 6, Range: 30, Rounds: 8 |
| n/a | |
| Damage type | Normal |
| Ammo | 5mm JHP, 5mm AP |
| Ammo capacity | 20 |
| St. required | 5 |
| Type | Two-handed |
| Weight | 4082 grams |
| Base price | 6095 caps |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Gunsmith (Small Guns): 3 |
| Resources | 1 x 3 x and3 x and5 x |
| Tools | and and |
| XP | 1219 |






