Metal Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Craft table update) |
m (Armor info update) |
||
Line 2: | Line 2: | ||
|name=Metal Armor | |name=Metal Armor | ||
|desc=Polished metal plates, crudely forming a suit of armor. | |desc=Polished metal plates, crudely forming a suit of armor. | ||
− | |image= | + | |image= |
− | |acbonus= | + | |acbonus=0 |
− | |dr_normal= | + | |dr_normal=0 |
− | |dt_normal= | + | |dt_normal=0 |
− | |dr_laser= | + | |dr_laser=0 |
− | |dt_laser= | + | |dt_laser=0 |
− | |dr_fire= | + | |dr_fire=0 |
− | |dt_fire= | + | |dt_fire=0 |
− | |dr_plasma= | + | |dr_plasma=0 |
− | |dt_plasma= | + | |dt_plasma=0 |
− | |dr_explode= | + | |dr_explode=0 |
− | |dt_explode= | + | |dt_explode=0 |
|dr_electrical=0 | |dr_electrical=0 | ||
|dt_electrical=0 | |dt_electrical=0 |
Revision as of 10:20, 7 July 2011
Metal Armor | ||
---|---|---|
[[File:]] | ||
Polished metal plates, crudely forming a suit of armor. | ||
AC bonus | 0 | |
Damage type | Resistance | Threshold |
Normal | 0 | 0 |
Laser | 0 | 0 |
Fire | 0 | 0 |
Plasma | 0 | 0 |
Explode | 0 | 0 |
Electrical | 0 | 0 |
Weight | 15875 grams | |
Base price | 2040 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 2 |
Resources | 4 x |
Tools | |
XP | 400 |