Tesla Armor
From FOnline: 2238 Wiki
(Difference between revisions)
(No more book needed for crafting) |
m (Armor info update) |
||
| Line 2: | Line 2: | ||
|name=Tesla Armor | |name=Tesla Armor | ||
|desc=This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks. | |desc=This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks. | ||
| − | |image= | + | |image= |
| − | |acbonus= | + | |acbonus=0 |
| − | |dr_normal= | + | |dr_normal=0 |
| − | |dt_normal= | + | |dt_normal=0 |
| − | |dr_laser= | + | |dr_laser=0 |
| − | |dt_laser= | + | |dt_laser=0 |
| − | |dr_fire= | + | |dr_fire=0 |
| − | |dt_fire= | + | |dt_fire=0 |
| − | |dr_plasma= | + | |dr_plasma=0 |
| − | |dt_plasma= | + | |dt_plasma=0 |
| − | |dr_explode= | + | |dr_explode=0 |
| − | |dt_explode= | + | |dt_explode=0 |
| − | |dr_electrical= | + | |dr_electrical=0 |
| − | |dt_electrical= | + | |dt_electrical=0 |
|weight=15875 | |weight=15875 | ||
|cost=5045 | |cost=5045 | ||
Revision as of 10:22, 7 July 2011
| Tesla Armor | ||
|---|---|---|
| [[File:]] | ||
| This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks. | ||
| AC bonus | 0 | |
| Damage type | Resistance | Threshold |
| Normal | 0 | 0 |
| Laser | 0 | 0 |
| Fire | 0 | 0 |
| Plasma | 0 | 0 |
| Explode | 0 | 0 |
| Electrical | 0 | 0 |
| Weight | 15875 grams | |
| Base price | 5045 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 3 |
| Resources | 1 x and1 x and5 x and4 x |
| Tools |
|
| XP | 600 |
This high-level Metal Armor adds more defence agianst Energy Weapons, but decreases the defence agianst Normal weapons.





