Metal Armor Mark II
From FOnline: 2238 Wiki
(Difference between revisions)
m (Armor info update) |
m (Armor info update) |
||
Line 3: | Line 3: | ||
|desc=Polished metal plates, finely crafted into a suit of armor. | |desc=Polished metal plates, finely crafted into a suit of armor. | ||
|image=mtlarmr2 | |image=mtlarmr2 | ||
− | |acbonus= | + | |acbonus=15 |
− | |dr_normal= | + | |dr_normal=35 |
− | |dt_normal= | + | |dt_normal=4 |
− | |dr_laser= | + | |dr_laser=80 |
− | |dt_laser= | + | |dt_laser=7 |
− | |dr_fire= | + | |dr_fire=15 |
− | |dt_fire= | + | |dt_fire=4 |
− | |dr_plasma= | + | |dr_plasma=25 |
− | |dt_plasma= | + | |dt_plasma=4 |
− | |dr_explode= | + | |dr_explode=30 |
− | |dt_explode= | + | |dt_explode=4 |
− | |dr_electrical= | + | |dr_electrical=10 |
− | |dt_electrical= | + | |dt_electrical=1 |
|weight=15875 | |weight=15875 | ||
|cost=2550 | |cost=2550 |
Revision as of 10:21, 10 July 2011
Metal Armor Mark II | ||
---|---|---|
File:Mtlarmr2 | ||
Polished metal plates, finely crafted into a suit of armor. | ||
AC bonus | 15 | |
Damage type | Resistance | Threshold |
Normal | 35 | 4 |
Laser | 80 | 7 |
Fire | 15 | 4 |
Plasma | 25 | 4 |
Explode | 30 | 4 |
Electrical | 10 | 1 |
Weight | 15875 grams | |
Base price | 2550 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Armorer: 2 |
Resources | 1 x and 1 x |
Tools | |
XP | 100 |