12 ga. Shotgun Shells
From FOnline: 2238 Wiki
(Difference between revisions)
m (same) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
|weight=22 | |weight=22 | ||
}} | }} | ||
+ | |||
+ | '''Weapons Using 12 ga. Shotgun Shells Ammunition''' | ||
+ | *[[Shotgun]] | ||
+ | *[[Sawed-Off Shotgun]] | ||
+ | *[[Combat Shotgun]] | ||
+ | *[[H%26K CAWS]] | ||
+ | *[[Pancor Jackhammer]] | ||
+ | |||
{{Craft | {{Craft | ||
|image=ssshells | |image=ssshells | ||
− | |count= | + | |count=100 |
|reqs=<br> | |reqs=<br> | ||
− | |res= | + | |res=1 x [[File:metal_trash2.gif|link=Metal Parts]] and<br>9 x [[File:gunpowder.gif|link=Gunpowder]] <br> |
|tools=[[File:sttable.gif|link=Workbench]] <br> | |tools=[[File:sttable.gif|link=Workbench]] <br> | ||
− | |xp= | + | |xp=90 |
}} | }} | ||
Latest revision as of 04:16, 13 June 2012
12 ga. Shotgun Shells | |
---|---|
Shotgun ammunition. This particular ammo is marked: "12-gauge shells, not for use by children under the age of 3." | |
Caliber | 12-gauge |
AC modifier | -10 |
DR modifier | 0 |
Damage adj | 1/1 |
Weight | 22 grams |
Base price | 9 caps |
Weapons Using 12 ga. Shotgun Shells Ammunition
Crafting table | |
---|---|
x 100 | |
Requirements | |
Resources | 1 x and 9 x |
Tools | |
XP | 90 |