Level
From FOnline: 2238 Wiki
(Difference between revisions)
(Previously said you gain one skill point, when you actual gain a lot more than just one.) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The general competency of the player character. A measure of your experience and abilities. In [[FOnline: 2238]], the limit of levels your character can achieve is | + | The general competency of the player character. A measure of your experience and abilities. When reaching a new level you gain a few [[hit points]], several new [[skill point]]s to raise your [[skills]] and, every three or four levels, a new [[perk]]. In [[FOnline: 2238]], the limit of levels your character can achieve is 24. After you get to level 24, it will still say that the ''next level'' is in 300000 [[XP]] points, but obtaining more XP past this point will not cause your character to level up. |
{| class="wikitable" style="float:right; width:25%; font-size:75%" | {| class="wikitable" style="float:right; width:25%; font-size:75%" | ||
! width=10% | [[Level]] | ! width=10% | [[Level]] | ||
! Required [[Experience]] points | ! Required [[Experience]] points | ||
+ | ! New perk available | ||
+ | ! New perk available (If [[skilled]] [[trait]] is chosen) | ||
|- | |- | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
+ | | No. | ||
+ | | No. | ||
|- | |- | ||
| 2 | | 2 | ||
| 1000 | | 1000 | ||
+ | | No. | ||
+ | | No. | ||
|- | |- | ||
| 3 | | 3 | ||
− | | 3000 | + | | 3000 (+2000) |
+ | | '''<span style="color:green;">Yes !</span>''' | ||
+ | | No. | ||
|- | |- | ||
| 4 | | 4 | ||
− | | 6000 | + | | 6000 (+3000) |
+ | | No. | ||
+ | | '''<span style="color:orange;">Yes !</span>''' | ||
|- | |- | ||
| 5 | | 5 | ||
− | | 10000 | + | | 10000 (+4000) |
+ | | No. | ||
+ | | No. | ||
|- | |- | ||
| 6 | | 6 | ||
− | | 15000 | + | | 15000 (+5000) |
+ | | '''<span style="color:green;">Yes !</span>''' | ||
+ | | No. | ||
|- | |- | ||
| 7 | | 7 | ||
− | | 21000 | + | | 21000 (+6000) |
+ | | No. | ||
+ | | No. | ||
|- | |- | ||
| 8 | | 8 | ||
− | | 28000 | + | | 28000 (+7000) |
+ | | No. | ||
+ | | '''<span style="color:orange;">Yes !</span>''' | ||
|- | |- | ||
| 9 | | 9 | ||
− | | 36000 | + | | 36000 (+8000) |
+ | | '''<span style="color:green;">Yes !</span>''' | ||
+ | | No. | ||
|- | |- | ||
| 10 | | 10 | ||
− | | 45000 | + | | 45000 (+9000) |
+ | | No. | ||
+ | | No. | ||
|- | |- | ||
| 11 | | 11 | ||
− | | 55000 | + | | 55000 (+10000) |
+ | | No. | ||
+ | | No. | ||
|- | |- | ||
| 12 | | 12 | ||
− | | 66000 | + | | 66000 (+11000) |
+ | | '''<span style="color:green;">Yes !</span>''' | ||
+ | | '''<span style="color:orange;">Yes !</span>''' | ||
|- | |- | ||
| 13 | | 13 | ||
− | | 78000 | + | | 78000 (+12000) |
+ | | No. | ||
+ | | No. | ||
|- | |- | ||
| 14 | | 14 | ||
− | | 91000 | + | | 91000 (+13000) |
+ | | No. | ||
+ | | No. | ||
|- | |- | ||
| 15 | | 15 | ||
− | | 105000 | + | | 105000 (+14000) |
+ | | '''<span style="color:green;">Yes !</span>''' | ||
+ | | No. | ||
|- | |- | ||
| 16 | | 16 | ||
− | | 120000 | + | | 120000 (+15000) |
+ | | No. | ||
+ | | '''<span style="color:orange;">Yes !</span>''' | ||
|- | |- | ||
| 17 | | 17 | ||
− | | 136000 | + | | 136000 (+16000) |
+ | | No. | ||
+ | | No. | ||
|- | |- | ||
| 18 | | 18 | ||
− | | 153000 | + | | 153000 (+17000) |
+ | | '''<span style="color:green;">Yes !</span>''' | ||
+ | | No. | ||
|- | |- | ||
| 19 | | 19 | ||
− | | 171000 | + | | 171000 (+18000) |
+ | | No. | ||
+ | | No. | ||
|- | |- | ||
| 20 | | 20 | ||
− | | 190000 | + | | 190000 (+19000) |
+ | | No. | ||
+ | | '''<span style="color:orange;">Yes !</span>''' | ||
|- | |- | ||
| 21 | | 21 | ||
− | | 210000 | + | | 210000 (+20000) |
+ | | '''<span style="color:green;">Yes !</span>''' | ||
+ | | No. | ||
+ | |- | ||
+ | | 22 | ||
+ | | 231000 (+21000) | ||
+ | | No. | ||
+ | | No. | ||
+ | |- | ||
+ | | 23 | ||
+ | | 253000 (+22000) | ||
+ | | No. | ||
+ | | No. | ||
+ | |- | ||
+ | | 24 | ||
+ | | 276000 (+23000) | ||
+ | | '''<span style="color:green;">Yes !</span>''' | ||
+ | | '''<span style="color:orange;">Yes !</span>''' | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[Category:Primary Stats]] |
Latest revision as of 13:35, 2 January 2013
The general competency of the player character. A measure of your experience and abilities. When reaching a new level you gain a few hit points, several new skill points to raise your skills and, every three or four levels, a new perk. In FOnline: 2238, the limit of levels your character can achieve is 24. After you get to level 24, it will still say that the next level is in 300000 XP points, but obtaining more XP past this point will not cause your character to level up.
Level | Required Experience points | New perk available | New perk available (If skilled trait is chosen) |
---|---|---|---|
1 | 0 | No. | No. |
2 | 1000 | No. | No. |
3 | 3000 (+2000) | Yes ! | No. |
4 | 6000 (+3000) | No. | Yes ! |
5 | 10000 (+4000) | No. | No. |
6 | 15000 (+5000) | Yes ! | No. |
7 | 21000 (+6000) | No. | No. |
8 | 28000 (+7000) | No. | Yes ! |
9 | 36000 (+8000) | Yes ! | No. |
10 | 45000 (+9000) | No. | No. |
11 | 55000 (+10000) | No. | No. |
12 | 66000 (+11000) | Yes ! | Yes ! |
13 | 78000 (+12000) | No. | No. |
14 | 91000 (+13000) | No. | No. |
15 | 105000 (+14000) | Yes ! | No. |
16 | 120000 (+15000) | No. | Yes ! |
17 | 136000 (+16000) | No. | No. |
18 | 153000 (+17000) | Yes ! | No. |
19 | 171000 (+18000) | No. | No. |
20 | 190000 (+19000) | No. | Yes ! |
21 | 210000 (+20000) | Yes ! | No. |
22 | 231000 (+21000) | No. | No. |
23 | 253000 (+22000) | No. | No. |
24 | 276000 (+23000) | Yes ! | Yes ! |