Hunting Rifle
From FOnline: 2238 Wiki
(Difference between revisions)
(encounters with this weapon) |
m (Add: Category:Two-handed) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 12: | Line 12: | ||
|params1= | |params1= | ||
|params2= | |params2= | ||
− | |ammo= | + | |ammo=.22 |
|holder=5 | |holder=5 | ||
|minst=5 | |minst=5 | ||
Line 23: | Line 23: | ||
|count=1 | |count=1 | ||
|reqs=[[Profession: Gunsmith (Small Guns)]]: 1 <br> | |reqs=[[Profession: Gunsmith (Small Guns)]]: 1 <br> | ||
− | |res=1 x [[File:firewood.gif|link=Wood]] and<br> | + | |res=1 x [[File:firewood.gif|link=Wood]] and<br>3 x [[File:alloys.gif|link=Alloys]] and<br>4 x [[File:metal_trash2.gif|link=Metal Parts]] <br> |
|tools=[[File:sttable.gif|link=Workbench]] | |tools=[[File:sttable.gif|link=Workbench]] | ||
− | |xp= | + | |xp= |
}} | }} | ||
Line 31: | Line 31: | ||
<br> | <br> | ||
== Advantages and disadvantages == | == Advantages and disadvantages == | ||
+ | *[[Long Range]] weapon perk that increases [[chance to hit]]. | ||
*The main advantage of this weapon is its commonness. | *The main advantage of this weapon is its commonness. | ||
− | *Its range ('''40 hex''') isn't as great as a Sniper rifle or [[Assault rifle]]. It is the same in terms of any other stat like damage or magazine size. | + | *Its range ('''40 hex''') isn't as great as a [[Sniper rifle]] or [[Assault rifle]]. It is the same in terms of any other stat like damage or magazine size. |
*A hunting rifle shot costs one AP less than a shot from the sniper rifle. <br> | *A hunting rifle shot costs one AP less than a shot from the sniper rifle. <br> | ||
− | |||
*If you need a cheap weapon with long range for fights in low-tier or no armor, it's a good choice. | *If you need a cheap weapon with long range for fights in low-tier or no armor, it's a good choice. | ||
==Obtaining== | ==Obtaining== | ||
The hunting rifle can be found in various encounters, including: | The hunting rifle can be found in various encounters, including: | ||
+ | * 80s | ||
+ | * Farmers | ||
* Ghoul Crazies | * Ghoul Crazies | ||
− | |||
* Highwaymen | * Highwaymen | ||
− | |||
* Mobsters | * Mobsters | ||
− | * | + | * NCR Army |
− | * | + | * Robbers |
− | * Vault City | + | * Vault City Patrol |
− | + | ||
== Uses == | == Uses == | ||
Can be upgraded to [[Scoped Hunting Rifle]] and [[.223 Pistol]] | Can be upgraded to [[Scoped Hunting Rifle]] and [[.223 Pistol]] | ||
Line 53: | Line 53: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
+ | [[Category:Two-handed]] | ||
+ | [[Category:Damage type Normal]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] |
Latest revision as of 02:19, 4 February 2013
Hunting Rifle | |
---|---|
A Colt Rangemaster semi-automatic rifle, in .223 caliber. Single-shot only. | |
Damage | 8 - 20 |
Single | AP: 5, Range: 40. |
n/a | |
n/a | |
Damage type | Normal |
Ammo | .22 |
Ammo capacity | 5 |
St. required | 5 |
Type | Two-handed |
Weight | 4082 grams |
Base price | 600 caps |
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Gunsmith (Small Guns): 1 |
Resources | 1 x and 3 x and 4 x |
Tools | |
XP |
Hunting rifle is cheap but also weaker replacement for the Sniper rifle.
[edit] Advantages and disadvantages
- Long Range weapon perk that increases chance to hit.
- The main advantage of this weapon is its commonness.
- Its range (40 hex) isn't as great as a Sniper rifle or Assault rifle. It is the same in terms of any other stat like damage or magazine size.
- A hunting rifle shot costs one AP less than a shot from the sniper rifle.
- If you need a cheap weapon with long range for fights in low-tier or no armor, it's a good choice.
[edit] Obtaining
The hunting rifle can be found in various encounters, including:
- 80s
- Farmers
- Ghoul Crazies
- Highwaymen
- Mobsters
- NCR Army
- Robbers
- Vault City Patrol
[edit] Uses
Can be upgraded to Scoped Hunting Rifle and .223 Pistol