Knife
From FOnline: 2238 Wiki
(Difference between revisions)
(16 intermediate revisions by 10 users not shown) | |||
Line 3: | Line 3: | ||
|desc=A sharp-bladed cutting and stabbing weapon. | |desc=A sharp-bladed cutting and stabbing weapon. | ||
|image=oknife | |image=oknife | ||
− | |dmgmin= | + | |dmgmin=7 |
− | |dmgmax= | + | |dmgmax=12 |
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
Line 20: | Line 20: | ||
}} | }} | ||
− | + | == Uses == | |
+ | Knives can be used as a weapon, or for gathering [[fibers]] from plants. | ||
− | + | == Obtaining == | |
− | + | *A knife can be crafted | |
− | + | *Knives can be found on the NPCs in the following encounters: | |
− | + | **Slaves | |
+ | **Rave Party | ||
+ | **Homeless People | ||
+ | *Knives can also be found on some NPCs in [[caves]]. | ||
{{Craft | {{Craft | ||
|image=oknife | |image=oknife | ||
− | |count= | + | |count=2 |
|reqs=<br> | |reqs=<br> | ||
− | |res= | + | |res=2 x [[File:pump2.gif|link=Junk]] and<br>1 x [[File:firewood.gif|link=Wood]] and<br>1 x [[File:metal_trash2.gif|link=Metal Parts]]<br> |
|tools= | |tools= | ||
|xp=14 | |xp=14 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
+ | [[Category:Single-handed]] | ||
+ | [[Category:Melee Weapons]] | ||
+ | [[Category:Damage type Normal]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
+ | [[Category:Tools]] |
Latest revision as of 02:54, 4 February 2013
Knife | |
---|---|
A sharp-bladed cutting and stabbing weapon. | |
Damage | 7 - 12 |
Single | AP: 3, Range: 1. |
Single | AP: 3, Range: 1. |
n/a | |
Damage type | Normal |
Ammo | None |
Ammo capacity | 0 |
St. required | 2 |
Type | Single-handed |
Weight | 453 grams |
Base price | 23 caps |
[edit] Uses
Knives can be used as a weapon, or for gathering fibers from plants.
[edit] Obtaining
- A knife can be crafted
- Knives can be found on the NPCs in the following encounters:
- Slaves
- Rave Party
- Homeless People
- Knives can also be found on some NPCs in caves.
Crafting table | |
---|---|
x 2 | |
Requirements | |
Resources | 2 x and 1 x and 1 x |
Tools | |
XP | 14 |