Sawed-Off Shotgun
From FOnline: 2238 Wiki
(Difference between revisions)
| (5 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|params1=AP: 5, Range: 5, Rounds: 2 | |params1=AP: 5, Range: 5, Rounds: 2 | ||
|params2= | |params2= | ||
| − | |ammo=12 | + | |ammo=[[12 ga. Shotgun Shells]] |
|holder=2 | |holder=2 | ||
|minst=4 | |minst=4 | ||
| Line 27: | Line 27: | ||
|xp=24 | |xp=24 | ||
}} | }} | ||
| + | |||
| + | ==Advantages== | ||
| + | *[[Accurate]] is a weapon perk which increases the [[chance to hit]] by 20%. | ||
| + | *40% chance to knockback enemy when bursting. | ||
| + | |||
| + | ==See Also== | ||
| + | *[[Shotgun]] | ||
| + | *[[Combat Shotgun]] | ||
| + | *[[H%26K CAWS]] | ||
| + | *[[Pancor Jackhammer]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| + | [[Category:Single-handed]] | ||
| + | [[Category:Damage type Normal]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] | ||
Latest revision as of 16:22, 20 February 2013
| Sawed-Off Shotgun | |
|---|---|
| |
| Someone took the time to chop the last few inches off the barrel and stock of this shotgun. Now, the wide spread of this hand-cannon's short-barreled shots makes it perfect for short-range crowd control. | |
| Damage | 19 - 27 |
| Single | AP: 4, Range: 7. |
| Burst | AP: 5, Range: 5, Rounds: 2 |
| n/a | |
| Damage type | Normal |
| Ammo | 12 ga. Shotgun Shells |
| Ammo capacity | 2 |
| St. required | 4 |
| Type | Single-handed |
| Weight | 1814 grams |
| Base price | 240 caps |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Resources | 1 x and1 x and2 x
|
| Tools |
|
| XP | 24 |
[edit] Advantages
- Accurate is a weapon perk which increases the chance to hit by 20%.
- 40% chance to knockback enemy when bursting.




