Brotherhood Armor
From FOnline: 2238 Wiki
(Difference between revisions)
m (Craft table update) |
|||
| Line 30: | Line 30: | ||
[[Category:Armors]] | [[Category:Armors]] | ||
| − | |||
Revision as of 21:05, 22 December 2009
| Brotherhood Armor | ||
|---|---|---|
| File:Comba2a | ||
| A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
| AC bonus | 20 | |
| Damage type | Resistance | Threshold |
| Normal | 40 | 8 |
| Laser | 70 | 8 |
| Fire | 50 | 7 |
| Plasma | 60 | 7 |
| Explode | 40 | 8 |
| Electrical | 60 | 6 |
| Weight | 11339 grams | |
| Base price | 30000 caps | |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | Profession: Armorer: 3 |
| Resources | x 1 and x 4 and x 7 |
| Tools | |
| XP | 3000 |




