Small Energy Cell
From FOnline: 2238 Wiki
(Difference between revisions)
m (Ammo info update) |
(→Obtaining) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|desc=A small, self-contained energy storage unit. | |desc=A small, self-contained energy storage unit. | ||
|image=ccells | |image=ccells | ||
− | |caliber= | + | |caliber=Small Energy Cells |
|acmod=0 | |acmod=0 | ||
|drmod=0 | |drmod=0 | ||
Line 9: | Line 9: | ||
|dmgdiv=1 | |dmgdiv=1 | ||
|cost=10 | |cost=10 | ||
− | |weight= | + | |weight=30 |
}} | }} | ||
'''Weapons Using Small Energy Cell Ammunition:''' | '''Weapons Using Small Energy Cell Ammunition:''' | ||
− | *[[ | + | *[[Alien Blaster]] |
− | + | ||
− | + | ||
*[[Cattle Prod]] | *[[Cattle Prod]] | ||
− | |||
*[[Laser Pistol]] | *[[Laser Pistol]] | ||
*[[Magneto-Laser Pistol]] | *[[Magneto-Laser Pistol]] | ||
+ | *[[Mega Power Fist]] | ||
*[[Plasma Pistol]] | *[[Plasma Pistol]] | ||
*[[Plasma Pistol (Ext. Cap.)]] | *[[Plasma Pistol (Ext. Cap.)]] | ||
+ | *[[Power Fist]] | ||
+ | *[[Ripper]] | ||
+ | *[[Super Cattle Prod]] | ||
*[[YK32 Pulse Pistol]] | *[[YK32 Pulse Pistol]] | ||
− | |||
− | '''Small Energy Cells''' can also be used to provide fuel | + | |
+ | '''Small Energy Cells''' can also be used to provide fuel for your [[car]] or to craft [[Nuka-Cola]] using a [[Nuka-Cola Machine]]. | ||
{{Craft | {{Craft | ||
|image=ccells | |image=ccells | ||
− | |count= | + | |count=100 |
− | |reqs= | + | |reqs=None |
− | |res= | + | |res=6 x [[File:v15comp.gif|link=Electronic Parts]] and<br>2 x [[File:alloys.gif|link=Alloys]] <br> |
|tools=[[File:sttable.gif|link=Workbench]] <br> | |tools=[[File:sttable.gif|link=Workbench]] <br> | ||
|xp=100 | |xp=100 | ||
}} | }} | ||
+ | |||
+ | ==Obtaining== | ||
+ | * Press Gang | ||
+ | * Homesteaders | ||
+ | * Mercenaries | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Ammunition]] | [[Category:Ammunition]] |
Latest revision as of 16:48, 5 June 2013
Small Energy Cell | |
---|---|
A small, self-contained energy storage unit. | |
Caliber | Small Energy Cells |
AC modifier | 0 |
DR modifier | 0 |
Damage adj | 1/1 |
Weight | 30 grams |
Base price | 10 caps |
Weapons Using Small Energy Cell Ammunition:
- Alien Blaster
- Cattle Prod
- Laser Pistol
- Magneto-Laser Pistol
- Mega Power Fist
- Plasma Pistol
- Plasma Pistol (Ext. Cap.)
- Power Fist
- Ripper
- Super Cattle Prod
- YK32 Pulse Pistol
Small Energy Cells can also be used to provide fuel for your car or to craft Nuka-Cola using a Nuka-Cola Machine.
Crafting table | |
---|---|
x 100 | |
Requirements | None |
Resources | 6 x and 2 x |
Tools | |
XP | 100 |
[edit] Obtaining
- Press Gang
- Homesteaders
- Mercenaries