.44 Magnum JHP
From FOnline: 2238 Wiki
(Difference between revisions)
(Add: Weapons Using this Ammunition) |
(→Obtaining) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
|dmgdiv=1 | |dmgdiv=1 | ||
|cost=8 | |cost=8 | ||
− | |weight= | + | |weight=20 |
}} | }} | ||
{{Craft | {{Craft | ||
Line 26: | Line 26: | ||
*[[.44 Magnum (Speed Load)]] | *[[.44 Magnum (Speed Load)]] | ||
+ | == Obtaining == | ||
+ | * 80s | ||
+ | * Rogues | ||
+ | |||
+ | ==See Also== | ||
+ | * [[.44 magnum FMJ]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Ammunition]] | [[Category:Ammunition]] |
Latest revision as of 16:52, 5 June 2013
.44 Magnum JHP | |
---|---|
A brick of ammunition, .44 magnum caliber, hollow-points. | |
Caliber | .44 cal |
AC modifier | 0 |
DR modifier | 50 |
Damage adj | 3/1 |
Weight | 20 grams |
Base price | 8 caps |
Crafting table | |
---|---|
x 100 | |
Requirements | |
Resources | 1 x and 10 x |
Tools | |
XP | 100 |
Weapons Using .44 Magnum JHP Ammunition
[edit] Obtaining
- 80s
- Rogues