Super Sledge
From FOnline: 2238 Wiki
(Difference between revisions)
m (Weapon info update) |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 22: | Line 22: | ||
|image=ssledge2 | |image=ssledge2 | ||
|count=1 | |count=1 | ||
| − | |reqs= | + | |reqs= |
| − | |res= | + | |res=2 x [[File:metal_trash.gif|link=Good Metal Parts]] and<br>1 x [[File:alloys.gif|link=Alloys]] and<br>1 x [[File:v15comp.gif|link=Electronic Parts]] and<br>1 x [[File:sledge.gif|link=Sledgehammer]] <br> |
|tools=[[File:sttable.gif|link=Workbench]] <br> | |tools=[[File:sttable.gif|link=Workbench]] <br> | ||
| − | |xp= | + | |xp=143 |
}} | }} | ||
| + | |||
| + | ==Advantages== | ||
| + | * [[Knockback]] weapon perk is the ability that a weapon may have to knock your target down while at the same time pushing it over the ground. | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| + | [[Category:Two-handed]] | ||
| + | [[Category:Melee Weapons]] | ||
| + | [[Category:Damage type Normal]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
| + | [[Category:Tools]] | ||
Latest revision as of 13:55, 11 May 2013
| Super Sledge | |
|---|---|
| |
| A Super Sledgehammer, manufactured by the Brotherhood of Steel, using the finest weapons technology available. Includes a kinetic energy storage device, to increase knockback. | |
| Damage | 18 - 36 |
| Single | AP: 4, Range: 2. |
| Single | AP: 4, Range: 2. |
| n/a | |
| Damage type | Normal |
| Ammo | None |
| Ammo capacity | 0 |
| St. required | 5 |
| Type | Two-handed |
| Weight | 5443 grams |
| Base price | 3120 caps |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | |
| Resources | 2 x and1 x and1 x and1 x |
| Tools | |
| XP | 143 |
[edit] Advantages
- Knockback weapon perk is the ability that a weapon may have to knock your target down while at the same time pushing it over the ground.




