Rot Gut
From FOnline: 2238 Wiki
(Difference between revisions)
m (Drug info update) |
|||
| (12 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Drug | {{Drug | ||
|name=Rot Gut | |name=Rot Gut | ||
| − | |desc=A very strong liquor | + | |desc=A very strong liquor, a cleaning fluid, or fuel for your car, you decide. |
|image=gutrot | |image=gutrot | ||
|instant=-2 to [[Perception]] | |instant=-2 to [[Perception]] | ||
| Line 8: | Line 8: | ||
|cost=120 | |cost=120 | ||
|weight=100 | |weight=100 | ||
| + | }} | ||
| + | {{Craft | ||
| + | |image=gutrot | ||
| + | |count=1 | ||
| + | |reqs=None<br> | ||
| + | |res=1 x [[File:Firewood.gif|link=Firewood]] and<br>5 x [[File:Fruit.gif|link=Fruit]]<br> | ||
| + | |tools=[[File:Rotgut_Still.png|link=Still]] <br> | ||
| + | |xp=0 | ||
}} | }} | ||
| + | ==Obtaining== | ||
| + | *Can be crafted using [[still]]. | ||
| − | + | == Uses == | |
| − | + | * [[Flamethrower Fuel]] | |
| − | + | * [[Molotov Cocktail]] | |
| − | + | * Can also be used to refuel cars that have the [[Rot Gut Engine Upgrade]] | |
| − | + | ||
| − | + | ||
[[Category:Consumables]] | [[Category:Consumables]] | ||
[[Category:Drugs]] | [[Category:Drugs]] | ||
| + | [[Category:Craftable Items]] | ||
Latest revision as of 20:40, 7 April 2013
| Rot Gut | |
|---|---|
| |
| A very strong liquor, a cleaning fluid, or fuel for your car, you decide. | |
| Effects | Immediate: -2 to Perception |
| +2 to Perception after 30 minutes | |
| Addiction | n/a |
| Weight | 100 grams |
| Base price | 120 caps |
| Crafting table | |
|---|---|
x 1
| |
| Requirements | None |
| Resources | 1 x 5 x ![]() |
| Tools | |
| XP | 0 |
[edit] Obtaining
- Can be crafted using still.
[edit] Uses
- Flamethrower Fuel
- Molotov Cocktail
- Can also be used to refuel cars that have the Rot Gut Engine Upgrade


