M3A1 "Grease Gun" SMG
From FOnline: 2238 Wiki
(Difference between revisions)
(Obtaining from http://fonline2238.net/forum/index.php/topic,24433.msg209652.html#msg209652) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
|weight=3175 | |weight=3175 | ||
}} | }} | ||
+ | |||
+ | It uses [[.45 Caliber]] ammunition. | ||
== Obtaining == | == Obtaining == | ||
The M3A1 "Grease Gun" SMG can be found in the following encounters: | The M3A1 "Grease Gun" SMG can be found in the following encounters: | ||
− | |||
− | |||
− | |||
*Elronologists | *Elronologists | ||
+ | *Farmers | ||
*Gang | *Gang | ||
− | |||
*Homesteaders | *Homesteaders | ||
+ | *Marauders | ||
+ | *Prospectors | ||
+ | *Regulators | ||
+ | *Traders | ||
{{Craft | {{Craft | ||
Line 40: | Line 43: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
+ | [[Category:Single-handed]] | ||
+ | [[Category:Damage type Normal]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] |
Latest revision as of 03:04, 4 February 2013
M3A1 "Grease Gun" SMG | |
---|---|
This submachine gun filled National Guard arsenals after the Army replaced it with newer weapons. However, the "Grease Gun" was simple and cheap to manufacture so there are still quite a few still in use. | |
Damage | 10 - 20 |
Single | AP: 5, Range: 20. |
Burst | AP: 6, Range: 15, Rounds: 15 |
n/a | |
Damage type | Normal |
Ammo | .45 cal |
Ammo capacity | 60 |
St. required | 4 |
Type | Single-handed |
Weight | 3175 grams |
Base price | 1060 caps |
It uses .45 Caliber ammunition.
[edit] Obtaining
The M3A1 "Grease Gun" SMG can be found in the following encounters:
- Elronologists
- Farmers
- Gang
- Homesteaders
- Marauders
- Prospectors
- Regulators
- Traders
Crafting table | |
---|---|
x 1 | |
Requirements | Profession: Gunsmith (Small Guns): 1 |
Resources | 1 x and 6 x |
Tools | |
XP | 125 |