Small Guns
(added ammo capacity) |
(added AP to chart) |
||
(One intermediate revision by one user not shown) | |||
Line 34: | Line 34: | ||
!NAME | !NAME | ||
!DMG TYPE | !DMG TYPE | ||
+ | !DMG | ||
!RANGE | !RANGE | ||
!AMMO | !AMMO | ||
Line 39: | Line 40: | ||
!TYPE | !TYPE | ||
!ST | !ST | ||
+ | !AP | ||
|- | |- | ||
|[[10mm Pistol]] | |[[10mm Pistol]] | ||
|Normal | |Normal | ||
+ | |8-15 | ||
|25 | |25 | ||
|[[10mm JHP]]<br />[[10mm AP]] | |[[10mm JHP]]<br />[[10mm AP]] | ||
Line 47: | Line 50: | ||
|Pistol | |Pistol | ||
|3 | |3 | ||
+ | |4 | ||
|- | |- | ||
|[[14mm Pistol]] | |[[14mm Pistol]] | ||
|Normal | |Normal | ||
+ | |18-28 | ||
|24 | |24 | ||
|[[14mm AP]] | |[[14mm AP]] | ||
|6 | |6 | ||
|Pistol | |Pistol | ||
+ | |4 | ||
|4 | |4 | ||
|- | |- | ||
|[[9mm Mauser]] | |[[9mm Mauser]] | ||
|Normal | |Normal | ||
+ | |8-13 | ||
|22 | |22 | ||
|[[9mm]]<br />[[9mm ball]] | |[[9mm]]<br />[[9mm ball]] | ||
Line 63: | Line 70: | ||
|Pistol | |Pistol | ||
|3 | |3 | ||
+ | |4 | ||
|- | |- | ||
|[[Desert Eagle .44]] | |[[Desert Eagle .44]] | ||
|Normal | |Normal | ||
+ | |12-18 | ||
|25 | |25 | ||
|[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
|8 | |8 | ||
|Pistol | |Pistol | ||
+ | |4 | ||
|4 | |4 | ||
|- | |- | ||
|[[Desert Eagle (Exp. Mag.)]] | |[[Desert Eagle (Exp. Mag.)]] | ||
|Normal | |Normal | ||
+ | |12-18 | ||
|25 | |25 | ||
|[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
Line 79: | Line 90: | ||
|Pistol | |Pistol | ||
|3 | |3 | ||
+ | |4 | ||
|- | |- | ||
|[[.223 Pistol]] | |[[.223 Pistol]] | ||
|Normal | |Normal | ||
+ | |25-35 | ||
|30 | |30 | ||
|[[.223 FMJ]] | |[[.223 FMJ]] | ||
|5 | |5 | ||
|Pistol | |Pistol | ||
+ | |5 | ||
|5 | |5 | ||
|- | |- | ||
|[[Shotgun]] | |[[Shotgun]] | ||
|Normal | |Normal | ||
+ | |19-27 | ||
|Single:11<br />Burst:8 | |Single:11<br />Burst:8 | ||
|[[12 Gauge Shotgun Shell]] | |[[12 Gauge Shotgun Shell]] | ||
Line 95: | Line 110: | ||
|Shotgun | |Shotgun | ||
|4 | |4 | ||
+ | |5/6 | ||
|- | |- | ||
|[[Sawed-Off Shotgun]] | |[[Sawed-Off Shotgun]] | ||
|Normal | |Normal | ||
+ | |19-27 | ||
|Single:7<br />Burst:5 | |Single:7<br />Burst:5 | ||
|[[12 Gauge Shotgun Shell]] | |[[12 Gauge Shotgun Shell]] | ||
Line 103: | Line 120: | ||
|Shotgun | |Shotgun | ||
|4 | |4 | ||
+ | |4/5 | ||
|- | |- | ||
|[[Combat Shotgun]] | |[[Combat Shotgun]] | ||
|Normal | |Normal | ||
+ | |20-28 | ||
|Single:12<br />Burst:12 | |Single:12<br />Burst:12 | ||
|[[12 Gauge Shotgun Shell]] | |[[12 Gauge Shotgun Shell]] | ||
Line 111: | Line 130: | ||
|Shotgun | |Shotgun | ||
|5 | |5 | ||
+ | |5/6 | ||
|- | |- | ||
|[[10mm SMG|MP9 10mm SMG]] | |[[10mm SMG|MP9 10mm SMG]] | ||
|Normal | |Normal | ||
+ | |8-15 | ||
|S:25<br />B:20 | |S:25<br />B:20 | ||
|[[10mm JHP]]<br />[[10mm AP]] | |[[10mm JHP]]<br />[[10mm AP]] | ||
Line 119: | Line 140: | ||
|SMG | |SMG | ||
|4 | |4 | ||
+ | |4/5 | ||
|- | |- | ||
|[[Assault Rifle]] | |[[Assault Rifle]] | ||
|Normal | |Normal | ||
+ | |14-23 | ||
|S:42<br />B:35 | |S:42<br />B:35 | ||
|[[5mm JHP]]<br />[[5mm AP]] | |[[5mm JHP]]<br />[[5mm AP]] | ||
Line 127: | Line 150: | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
+ | |5/6 | ||
|- | |- | ||
|[[Assault Rifle (Exp. Mag.)]] | |[[Assault Rifle (Exp. Mag.)]] | ||
|Normal | |Normal | ||
+ | |14-23 | ||
|S:42<br />B:35 | |S:42<br />B:35 | ||
|[[5mm JHP]]<br />[[5mm AP]] | |[[5mm JHP]]<br />[[5mm AP]] | ||
Line 135: | Line 160: | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
+ | |5/6 | ||
|- | |- | ||
|[[Hunting Rifle]] | |[[Hunting Rifle]] | ||
|Normal | |Normal | ||
+ | |8-20 | ||
|40 | |40 | ||
|[[.223 FMJ]] | |[[.223 FMJ]] | ||
|5 | |5 | ||
|Rifle | |Rifle | ||
+ | |5 | ||
|5 | |5 | ||
|- | |- | ||
|[[Scoped Hunting Rifle]] | |[[Scoped Hunting Rifle]] | ||
|Normal | |Normal | ||
+ | |8-20 | ||
|40 | |40 | ||
|[[.223 FMJ]] | |[[.223 FMJ]] | ||
|5 | |5 | ||
|Rifle | |Rifle | ||
+ | |5 | ||
|5 | |5 | ||
|- | |- | ||
|[[Sniper Rifle]] | |[[Sniper Rifle]] | ||
|Normal | |Normal | ||
+ | |20-40 | ||
|50 | |50 | ||
|[[.223 FMJ]] | |[[.223 FMJ]] | ||
Line 159: | Line 190: | ||
|Rifle | |Rifle | ||
|5 | |5 | ||
+ | |6 | ||
|- | |- | ||
|[[Red Ryder BB Gun]] | |[[Red Ryder BB Gun]] | ||
|Normal | |Normal | ||
+ | |8-13 | ||
|22 | |22 | ||
|[[BB's]] | |[[BB's]] | ||
Line 167: | Line 200: | ||
|Rifle | |Rifle | ||
|3 | |3 | ||
+ | |5 | ||
|- | |- | ||
|[[Jonny's BB Gun]] | |[[Jonny's BB Gun]] | ||
|Normal | |Normal | ||
+ | |1-3 | ||
|22 | |22 | ||
|[[BB's]] | |[[BB's]] | ||
Line 175: | Line 210: | ||
|Rifle | |Rifle | ||
|3 | |3 | ||
+ | |5 | ||
|- | |- | ||
|[[Red Ryder LE BB Gun]] | |[[Red Ryder LE BB Gun]] | ||
|Normal | |Normal | ||
+ | |2-4 | ||
|32 | |32 | ||
|[[BB's]] | |[[BB's]] | ||
Line 183: | Line 220: | ||
|Rifle | |Rifle | ||
|3 | |3 | ||
+ | |5 | ||
|- | |- | ||
|[[.44 Magnum Revolver]] | |[[.44 Magnum Revolver]] | ||
|Normal | |Normal | ||
+ | |16-22 | ||
|15 | |15 | ||
|[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
|6 | |6 | ||
|Pistol | |Pistol | ||
+ | |4 | ||
|4 | |4 | ||
|- | |- | ||
|[[.44 Magnum (Speed Load)]] | |[[.44 Magnum (Speed Load)]] | ||
|Normal | |Normal | ||
+ | |16-22 | ||
|20 | |20 | ||
|[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | |[[.44 Magnum JHP]]<br />[[.44 Magnum FMJ]] | ||
|6 | |6 | ||
|Pistol | |Pistol | ||
+ | |4 | ||
|4 | |4 | ||
|- | |- | ||
|[[Needler Pistol]] | |[[Needler Pistol]] | ||
|Normal | |Normal | ||
+ | |15-30 | ||
|24 | |24 | ||
|[[HN Needler Cartridge]]<br />[[HN AP Needler Cartridge]] | |[[HN Needler Cartridge]]<br />[[HN AP Needler Cartridge]] | ||
Line 207: | Line 250: | ||
|Pistol | |Pistol | ||
|3 | |3 | ||
+ | |4 | ||
|- | |- | ||
|[[PPK12 Gauss Pistol]] | |[[PPK12 Gauss Pistol]] | ||
|Normal | |Normal | ||
+ | |22-32 | ||
|50 | |50 | ||
|[[2mm EC]] | |[[2mm EC]] | ||
|12 | |12 | ||
|Pistol | |Pistol | ||
+ | |4 | ||
|4 | |4 | ||
|- | |- | ||
|[[H&K CAWS]] | |[[H&K CAWS]] | ||
|Normal | |Normal | ||
+ | |15-25 | ||
|S:14<br />B:14 | |S:14<br />B:14 | ||
|[[12 Gauge Shotgun Shell]] | |[[12 Gauge Shotgun Shell]] | ||
Line 223: | Line 270: | ||
|Shotgun | |Shotgun | ||
|6 | |6 | ||
+ | |5/6 | ||
|- | |- | ||
|[[Pancor Jackhammer]] | |[[Pancor Jackhammer]] | ||
|Normal | |Normal | ||
+ | |20-31 | ||
|S:16<br />B:16 | |S:16<br />B:16 | ||
|[[12 Gauge Shotgun Shell]] | |[[12 Gauge Shotgun Shell]] | ||
Line 231: | Line 280: | ||
|Shotgun | |Shotgun | ||
|5 | |5 | ||
+ | |5/6 | ||
|- | |- | ||
|[[M3A1 "Grease Gun" SMG]] | |[[M3A1 "Grease Gun" SMG]] | ||
|Normal | |Normal | ||
+ | |10-20 | ||
|S:20<br />B:15 | |S:20<br />B:15 | ||
|[[.45 Caliber]] | |[[.45 Caliber]] | ||
Line 239: | Line 290: | ||
|SMG | |SMG | ||
|4 | |4 | ||
+ | |5/6 | ||
|- | |- | ||
|[[Tommy Gun]] | |[[Tommy Gun]] | ||
|Normal | |Normal | ||
+ | |3-20 | ||
|S:32<br />B:16 | |S:32<br />B:16 | ||
|[[.45 Caliber]] | |[[.45 Caliber]] | ||
Line 247: | Line 300: | ||
|Rifle | |Rifle | ||
|6 | |6 | ||
+ | |5/6 | ||
|- | |- | ||
|[[H&K P90c]] | |[[H&K P90c]] | ||
|Normal | |Normal | ||
+ | |13-19 | ||
|S:30<br />B:25 | |S:30<br />B:25 | ||
|[[10mm JHP]]<br />[[10mm AP]] | |[[10mm JHP]]<br />[[10mm AP]] | ||
Line 255: | Line 310: | ||
|SMG | |SMG | ||
|4 | |4 | ||
+ | |4/5 | ||
|- | |- | ||
|[[H&K G11]] | |[[H&K G11]] | ||
|Normal | |Normal | ||
+ | |10-20 | ||
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[4.7mm Caseless]] | |[[4.7mm Caseless]] | ||
Line 263: | Line 320: | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
+ | |5/6 | ||
|- | |- | ||
|[[H&K G11E]] | |[[H&K G11E]] | ||
|Normal | |Normal | ||
+ | |13-23 | ||
|S:40<br />B:35 | |S:40<br />B:35 | ||
|[[4.7mm Caseless]] | |[[4.7mm Caseless]] | ||
Line 271: | Line 330: | ||
|Assault Rifle | |Assault Rifle | ||
|6 | |6 | ||
+ | |5/6 | ||
|- | |- | ||
|[[FN FAL]] | |[[FN FAL]] | ||
|Normal | |Normal | ||
+ | |19-26 | ||
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[7.62mm]] | |[[7.62mm]] | ||
Line 279: | Line 340: | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
+ | |5/6 | ||
|- | |- | ||
|[[FN FAL (Night Sight)]] | |[[FN FAL (Night Sight)]] | ||
|Normal | |Normal | ||
+ | |9-18 | ||
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[7.62mm]] | |[[7.62mm]] | ||
Line 287: | Line 350: | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
+ | |5/6 | ||
|- | |- | ||
|[[FN FAL HPFA]] | |[[FN FAL HPFA]] | ||
|Normal | |Normal | ||
+ | |11-22 | ||
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[7.62mm]] | |[[7.62mm]] | ||
Line 295: | Line 360: | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
+ | |5/6 | ||
|- | |- | ||
|[[XL70E3]] | |[[XL70E3]] | ||
|Normal | |Normal | ||
+ | |20-40 | ||
|S:35<br />B:30 | |S:35<br />B:30 | ||
|[[5mm JHP]]<br />[[5mm AP]] | |[[5mm JHP]]<br />[[5mm AP]] | ||
Line 303: | Line 370: | ||
|Assault Rifle | |Assault Rifle | ||
|5 | |5 | ||
+ | |5/6 | ||
|- | |- | ||
|[[Pipe Rifle]] | |[[Pipe Rifle]] | ||
|Normal | |Normal | ||
+ | |6-13 | ||
|20 | |20 | ||
|[[10mm JHP]]<br />[[10mm AP]] | |[[10mm JHP]]<br />[[10mm AP]] | ||
|1 | |1 | ||
|Rifle | |Rifle | ||
+ | |5 | ||
|5 | |5 | ||
|- | |- | ||
|[[M72 Gauss Rifle]] | |[[M72 Gauss Rifle]] | ||
|Normal | |Normal | ||
+ | |32-43 | ||
|50 | |50 | ||
|[[2mm EC]] | |[[2mm EC]] | ||
Line 319: | Line 390: | ||
|Rifle | |Rifle | ||
|6 | |6 | ||
+ | |5 | ||
|} | |} | ||
[[Category:Skills]] | [[Category:Skills]] |
Latest revision as of 03:31, 25 February 2013
« Small Guns are the staple weapons choice of the post apocalyptic nuclear war survivor. Namely, you. »
- The Vault. |
Skill Small Guns | |
---|---|
| |
Modifies | Chance to hit using small guns. |
Initial level | 5% + (4% x Agility) |
Related perks | Bonus Ranged Damage, Bonus Rate of Fire |
Related traits | Fast Shot, One Hander, Small Frame |
Small Guns is a category of firearms, as well as a skill related to them. Easy to find and to handle, with cheap and plentiful ammo, they are the best guns out there for beginners.
Small Guns offer various possibilities of gameplay, from close-range bursts to long-range sniping. Both low-level and high-level characters will find Small Guns useful. The first group will be happy to know that finding ammunition and weapons is easy, the second, with the use of some tactics, can be very deadly with advanced weapons.
A character's ability to hit a target with a Small Guns weapon relies on how much skill he has. The maximum skill one can have is 300%, but such extremes are rarely needed. Fighter characters with around 200% are valuable fighters already. Thanks to aimed shots, which allow the best of marksmen to hit another character from across the map, Small Guns are a weapon of choice for snipers.
In order to create higher-tier Small Guns, the Small Guns Profession is needed.
All Small Guns deal Normal damages.
Note: You can Talk to the guard to get a bonus to the Small Guns skill to obtain +15% in Small Guns skill.
[edit] List of Small Guns
This is the list of all the weapons relying on the Small Guns skill. The best weapons of each type (Rifle, Pistol, etc) are marked in bold.
NAME | DMG TYPE | DMG | RANGE | AMMO | AMMO CAP | TYPE | ST | AP |
---|---|---|---|---|---|---|---|---|
10mm Pistol | Normal | 8-15 | 25 | 10mm JHP 10mm AP |
12 | Pistol | 3 | 4 |
14mm Pistol | Normal | 18-28 | 24 | 14mm AP | 6 | Pistol | 4 | 4 |
9mm Mauser | Normal | 8-13 | 22 | 9mm 9mm ball |
7 | Pistol | 3 | 4 |
Desert Eagle .44 | Normal | 12-18 | 25 | .44 Magnum JHP .44 Magnum FMJ |
8 | Pistol | 4 | 4 |
Desert Eagle (Exp. Mag.) | Normal | 12-18 | 25 | .44 Magnum JHP .44 Magnum FMJ |
10 | Pistol | 3 | 4 |
.223 Pistol | Normal | 25-35 | 30 | .223 FMJ | 5 | Pistol | 5 | 5 |
Shotgun | Normal | 19-27 | Single:11 Burst:8 |
12 Gauge Shotgun Shell | 2 | Shotgun | 4 | 5/6 |
Sawed-Off Shotgun | Normal | 19-27 | Single:7 Burst:5 |
12 Gauge Shotgun Shell | 2 | Shotgun | 4 | 4/5 |
Combat Shotgun | Normal | 20-28 | Single:12 Burst:12 |
12 Gauge Shotgun Shell | 12 | Shotgun | 5 | 5/6 |
MP9 10mm SMG | Normal | 8-15 | S:25 B:20 |
10mm JHP 10mm AP |
30 | SMG | 4 | 4/5 |
Assault Rifle | Normal | 14-23 | S:42 B:35 |
5mm JHP 5mm AP |
36 | Assault Rifle | 5 | 5/6 |
Assault Rifle (Exp. Mag.) | Normal | 14-23 | S:42 B:35 |
5mm JHP 5mm AP |
60 | Assault Rifle | 5 | 5/6 |
Hunting Rifle | Normal | 8-20 | 40 | .223 FMJ | 5 | Rifle | 5 | 5 |
Scoped Hunting Rifle | Normal | 8-20 | 40 | .223 FMJ | 5 | Rifle | 5 | 5 |
Sniper Rifle | Normal | 20-40 | 50 | .223 FMJ | 6 | Rifle | 5 | 6 |
Red Ryder BB Gun | Normal | 8-13 | 22 | BB's | 100 | Rifle | 3 | 5 |
Jonny's BB Gun | Normal | 1-3 | 22 | BB's | 100 | Rifle | 3 | 5 |
Red Ryder LE BB Gun | Normal | 2-4 | 32 | BB's | 100 | Rifle | 3 | 5 |
.44 Magnum Revolver | Normal | 16-22 | 15 | .44 Magnum JHP .44 Magnum FMJ |
6 | Pistol | 4 | 4 |
.44 Magnum (Speed Load) | Normal | 16-22 | 20 | .44 Magnum JHP .44 Magnum FMJ |
6 | Pistol | 4 | 4 |
Needler Pistol | Normal | 15-30 | 24 | HN Needler Cartridge HN AP Needler Cartridge |
10 | Pistol | 3 | 4 |
PPK12 Gauss Pistol | Normal | 22-32 | 50 | 2mm EC | 12 | Pistol | 4 | 4 |
H&K CAWS | Normal | 15-25 | S:14 B:14 |
12 Gauge Shotgun Shell | 18 | Shotgun | 6 | 5/6 |
Pancor Jackhammer | Normal | 20-31 | S:16 B:16 |
12 Gauge Shotgun Shell | 15 | Shotgun | 5 | 5/6 |
M3A1 "Grease Gun" SMG | Normal | 10-20 | S:20 B:15 |
.45 Caliber | 60 | SMG | 4 | 5/6 |
Tommy Gun | Normal | 3-20 | S:32 B:16 |
.45 Caliber | 75 | Rifle | 6 | 5/6 |
H&K P90c | Normal | 13-19 | S:30 B:25 |
10mm JHP 10mm AP |
36 | SMG | 4 | 4/5 |
H&K G11 | Normal | 10-20 | S:35 B:30 |
4.7mm Caseless | 50 | Assault Rifle | 5 | 5/6 |
H&K G11E | Normal | 13-23 | S:40 B:35 |
4.7mm Caseless | 50 | Assault Rifle | 6 | 5/6 |
FN FAL | Normal | 19-26 | S:35 B:30 |
7.62mm | 20 | Assault Rifle | 5 | 5/6 |
FN FAL (Night Sight) | Normal | 9-18 | S:35 B:30 |
7.62mm | 20 | Assault Rifle | 5 | 5/6 |
FN FAL HPFA | Normal | 11-22 | S:35 B:30 |
7.62mm | 20 | Assault Rifle | 5 | 5/6 |
XL70E3 | Normal | 20-40 | S:35 B:30 |
5mm JHP 5mm AP |
24 | Assault Rifle | 5 | 5/6 |
Pipe Rifle | Normal | 6-13 | 20 | 10mm JHP 10mm AP |
1 | Rifle | 5 | 5 |
M72 Gauss Rifle | Normal | 32-43 | 50 | 2mm EC | 20 | Rifle | 6 | 5 |