Category:Throwing Weapons
From FOnline: 2238 Wiki
(Difference between revisions)
(Updating the table: "List of Throwing Weapons" moved from Throwing skill page.) |
m |
||
Line 11: | Line 11: | ||
!Max [[DMG]] | !Max [[DMG]] | ||
![[DMG]] TYPE | ![[DMG]] TYPE | ||
− | ![[ | + | ![[Sight|RANGE]] |
![[ST]] required | ![[ST]] required | ||
![[AP]] usage | ![[AP]] usage |
Latest revision as of 20:25, 23 April 2013
Throwing Weapons utilize the Throwing skill.
Warning This wikipedia article is a Work In Progress. Some of informations on this page or section may not be finished or accurate. |
The list has to be updated.
[edit] List of Throwing Weapons
NAME | Min DMG | Max DMG | DMG TYPE | RANGE | ST required | AP usage |
---|---|---|---|---|---|---|
Flare | 1 | 1 | Normal | 15 | 0 | 2 |
Plant Spike | 1 | 2 | Normal | 8 | 2 | 4 |
Rock | 1 | 4 | Normal | 15 | 1 | 4 |
Uranium Ore | 3 | 6 | Normal | 10 | 5 | 4 |
Refined Uranium Ore | 4 | 9 | Normal | 8 | 8 | 4 |
Sharpened Pole | 2 | 4 | Normal | 8 | 4 | 6 |
Spear | 8 | 12 | Normal | 8 | 4 | 6 |
Sharpened Spear | 12 | 20 | Normal | 8 | 4 | 6 |
Throwing Knife | 18 | 40 | Normal | 16 | 3 | 4 |
Molotov Cocktail | 16 | 24 | Explosive | 12 | 3 | 5 |
Grenade (Frag) | 35 | 60 | Explosive | 15 | 3 | 5 |
Grenade (Plasma) | 60 | 120 | Plasma | 15 | 4 | 4 |
Grenade (Pulse) | 100 | 150 | E.M.P | 15 | 4 | 4 |
Dynamite Stick | 10 | 40 | Explosive | 9 | 3 | 4 |
Holy Hand Grenade | 300 | 500 | Explosive | 20 | 2 | 4 |
Pages in category "Throwing Weapons"
The following 20 pages are in this category, out of 20 total.