Seymour
From FOnline: 2238 Wiki
(Difference between revisions)
(Created page with "A Travelling Merchent near his stall. ==Description:== A travellingmerchant, specifically an armor dealer. He can be found in NCR. ==...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Seymour.JPG|thumb|right|A Travelling Merchent near his stall | + | [[File:Seymour.JPG|thumb|right|A Travelling Merchent near his stall]] |
==Description:== | ==Description:== | ||
− | A travelling[[merchant]], specifically an armor dealer. He can be found in [[NCR]]. | + | A "travelling" [[merchant]], specifically an armor dealer. He can be found in [[NCR]]'s bazaar. He took over the business after [[Sha Enin]], another so-called travelling merchant, mysteriously disappeared. |
==Things that he will buy:== | ==Things that he will buy:== | ||
<i> All stuff used in test was 100%/100% and without ammo. It was tested with barter 150%, char 10, and neutral reputation in town. Item worth is based on your character barter skill so treat this only as an tip not technical data.</i> | <i> All stuff used in test was 100%/100% and without ammo. It was tested with barter 150%, char 10, and neutral reputation in town. Item worth is based on your character barter skill so treat this only as an tip not technical data.</i> |
Latest revision as of 16:45, 28 May 2013
Contents |
[edit] Description:
A "travelling" merchant, specifically an armor dealer. He can be found in NCR's bazaar. He took over the business after Sha Enin, another so-called travelling merchant, mysteriously disappeared.
[edit] Things that he will buy:
All stuff used in test was 100%/100% and without ammo. It was tested with barter 150%, char 10, and neutral reputation in town. Item worth is based on your character barter skill so treat this only as an tip not technical data.
[edit] Ammunition:
PICTURE | NAME | PRICE |
---|---|---|
.22 Hunter | 6 | |
.223 FMJ | 8 | |
12 ga. Shotgun Shells | 5 | |
10mm JHP | 5 | |
10mm AP | 7 | |
.44 Magnum JHP | 4 | |
.44 Magnum FMJ | 5 | |
.45 Caliber | 4 | |
7.62mm | 7 | |
BB's | 3 | |
HN Needler Cartridge | 4 | |
14mm AP | 8 | |
9mm | 4 | |
9mm ball | 5 |
[edit] Armors:
PICTURE | NAME | PRICE |
---|---|---|
Metal Armor | 1652 | |
Metal Armor Mark II | 2065 | |
Tesla Armor | 3269 | |
Combat Armor | 6541 | |
Combat Helmet | 2725 | |
Combat Armor Mark II | 6081(72% detoration) | |
Combat Helmet Mark II | 2955(84% detoration) |
[edit] Small Guns:
PICTURE | NAME | PRICE |
---|---|---|
10mm Pistol | 136 | |
14mm Pistol | 982 | |
9mm Mauser | 56 | |
Desert Eagle .44 | 304 | |
Desert Eagle (Exp. Mag.) | 440 | |
.223 Pistol | 1427 | |
.44 Magnum Revolver | 248 | |
.44 Magnum (Speed Load) | 288 | |
Needler Pistol | 616 | |
10mm SMG | 968 | |
M3A1 "Grease Gun" SMG | 848 | |
H&K P90c | 2884 | |
Shotgun | 192 | |
Sawed-Off Shotgun | 192 | |
Combat Shotgun | 1635 | |
H&K CAWS | 2604 | |
Pancor Jackhammer | 2436 | |
Hunting Rifle | 480 | |
Scoped Hunting Rifle | 656 | |
Sniper Rifle | 2402 | |
Red Ryder BB Gun | 96 | |
Tommy Gun | 600 | |
Pipe Rifle | 12 | |
Assault Rifle | 1609 | |
Assault Rifle (Exp. Mag.) | 1935 | |
FN FAL | 2137 | |
XL70E3 | 2925 |