.44 Magnum JHP
From FOnline: 2238 Wiki
(Difference between revisions)
m (Craft table update) |
(→Obtaining) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Ammo | {{Ammo | ||
|name=.44 Magnum JHP | |name=.44 Magnum JHP | ||
Line 9: | Line 8: | ||
|dmgmult=3 | |dmgmult=3 | ||
|dmgdiv=1 | |dmgdiv=1 | ||
− | |cost= | + | |cost=8 |
− | |weight= | + | |weight=20 |
}} | }} | ||
{{Craft | {{Craft | ||
|image=44jhp | |image=44jhp | ||
|count=100 | |count=100 | ||
− | |reqs= | + | |reqs= |
− | |res= | + | |res=1 x [[File:metal_trash.gif|link=Metal Parts]] and<br>10 x [[File:gunpowder.gif|link=Gunpowder]] <br> |
|tools=[[File:sttable.gif|link=Workbench]] <br> | |tools=[[File:sttable.gif|link=Workbench]] <br> | ||
− | |xp= | + | |xp=100 |
}} | }} | ||
+ | '''Weapons Using .44 Magnum JHP Ammunition''' | ||
+ | *[[Desert Eagle .44]] | ||
+ | *[[Desert Eagle (Exp. Mag.)]] | ||
+ | *[[.44 Magnum Revolver]] | ||
+ | *[[.44 Magnum (Speed Load)]] | ||
+ | == Obtaining == | ||
+ | * 80s | ||
+ | * Rogues | ||
+ | ==See Also== | ||
+ | * [[.44 magnum FMJ]] | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Ammunition]] | [[Category:Ammunition]] |
Latest revision as of 16:52, 5 June 2013
.44 Magnum JHP | |
---|---|
A brick of ammunition, .44 magnum caliber, hollow-points. | |
Caliber | .44 cal |
AC modifier | 0 |
DR modifier | 50 |
Damage adj | 3/1 |
Weight | 20 grams |
Base price | 8 caps |
Crafting table | |
---|---|
x 100 | |
Requirements | |
Resources | 1 x and 10 x |
Tools | |
XP | 100 |
Weapons Using .44 Magnum JHP Ammunition
[edit] Obtaining
- 80s
- Rogues