Gathering Cooldown
From FOnline: 2238 Wiki
(Difference between revisions)
(→Resource list: Broc Flower and Xander Root give 1 per pick) |
|||
(30 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | <BIG><BIG>'''Since the January 2012 Wipe, there are no cooldowns for gathering.'''</BIG></BIG> |
− | + | === Resource list === | |
− | + | {|border="1" cellpadding="5" cellspacing="0" align="left" class="sortable prettytable" | |
− | === | + | |
− | {|border="1" cellpadding="5" cellspacing="0" align="left" class="prettytable" | + | |
! Item | ! Item | ||
! Timeout | ! Timeout | ||
+ | ! Amount gathered per pick | ||
+ | ! Action Points needed | ||
|- | |- | ||
| [[Broc Flower]] | | [[Broc Flower]] | ||
− | | | + | | |
+ | | 1 | ||
+ | | 2 | ||
+ | |- | ||
+ | | [[Chemical Component]] | ||
+ | | | ||
+ | | 1 | ||
+ | | 5 | ||
|- | |- | ||
| [[Electronic Parts]] | | [[Electronic Parts]] | ||
− | | | + | | |
+ | | 1 | ||
+ | | 5 | ||
|- | |- | ||
| [[Fibers]] | | [[Fibers]] | ||
− | | | + | | |
+ | | 2 | ||
+ | | 3 | ||
|- | |- | ||
| [[Flint]] | | [[Flint]] | ||
− | | | + | | |
+ | | 1 | ||
+ | | 2 | ||
|- | |- | ||
| [[Fruit]] | | [[Fruit]] | ||
− | | | + | | |
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | [[High Quality Iron Ore]] | ||
+ | | | ||
+ | | 1 | ||
+ | | 3 | ||
+ | |- | ||
+ | | [[High Quality Minerals]] | ||
+ | | | ||
+ | | 1 | ||
+ | | 3 | ||
|- | |- | ||
| [[Iron Ore]] | | [[Iron Ore]] | ||
− | | | + | | |
+ | | 2 | ||
+ | | 3 | ||
|- | |- | ||
| [[Junk]] | | [[Junk]] | ||
− | | | + | | |
+ | | 1 | ||
+ | | 2 | ||
|- | |- | ||
− | | [[Meat | + | | [[Meat]] |
− | | | + | | |
+ | | 5 | ||
+ | | 3 | ||
|- | |- | ||
| [[Minerals]] | | [[Minerals]] | ||
− | | | + | | |
+ | | 2 | ||
+ | | 3 | ||
|- | |- | ||
− | | [[ | + | | [[Uranium ore]] |
− | | | + | | |
+ | | 1 | ||
+ | | 3 | ||
|- | |- | ||
| [[Wood]] | | [[Wood]] | ||
− | | | + | | |
+ | | 5 | ||
+ | | 3 | ||
+ | |- | ||
+ | | [[Xander Root]] | ||
+ | | | ||
+ | | 1 | ||
+ | | 2 | ||
|} | |} | ||
+ | |||
+ | === Season 5 === | ||
+ | '''This is how it was in the Season 5.''' | ||
+ | |||
+ | '''Gathering cooldown''' is a cumulative timeout that is set each time you gather a [[resource]]. | ||
+ | |||
+ | When it passes 20 minutes you will have to wait until the countdown is under 20 minutes to be able to gather something again. Set time ranges from 24 seconds for [[Flint]] to almost 7 minutes for [[High Quality Iron Ore]]. | ||
+ | |||
+ | See the page for [[resource]] for gathering instructions. | ||
+ | |||
+ | The gathering cooldown can be seen in your [[Pip-Boy]] by pressing your "P" key twice. |
Latest revision as of 16:16, 5 June 2013
Since the January 2012 Wipe, there are no cooldowns for gathering.
[edit] Resource list
Item | Timeout | Amount gathered per pick | Action Points needed |
---|---|---|---|
Broc Flower | 1 | 2 | |
Chemical Component | 1 | 5 | |
Electronic Parts | 1 | 5 | |
Fibers | 2 | 3 | |
Flint | 1 | 2 | |
Fruit | 2 | 2 | |
High Quality Iron Ore | 1 | 3 | |
High Quality Minerals | 1 | 3 | |
Iron Ore | 2 | 3 | |
Junk | 1 | 2 | |
Meat | 5 | 3 | |
Minerals | 2 | 3 | |
Uranium ore | 1 | 3 | |
Wood | 5 | 3 | |
Xander Root | 1 | 2 |
[edit] Season 5
This is how it was in the Season 5.
Gathering cooldown is a cumulative timeout that is set each time you gather a resource.
When it passes 20 minutes you will have to wait until the countdown is under 20 minutes to be able to gather something again. Set time ranges from 24 seconds for Flint to almost 7 minutes for High Quality Iron Ore.
See the page for resource for gathering instructions.
The gathering cooldown can be seen in your Pip-Boy by pressing your "P" key twice.